| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| 7-dan Masaki Izumi | Izumi | ||||
| 4-dan Masakazu Kondo | Izumi | ||||
| 4-dan Tadao Kitajima | Kitajima | Ogura | |||
| 8-dan Noboru Tamaru | |||||
| 6-dan Eiji Oshima | Ogura | ||||
| 6-dan Hisashi Ogura | Ogura | Okazaki | |||
| 4-dan Kazuki Kimura | Kimura | ||||
| 6-dan Akio Ishikawa | |||||
| 6-dan Toshihiko Kawaguchi | Okazaki | ||||
| 5-dan Hiroshi Okazaki | Okazaki | ||||
| 4-dan Kiyokazu Katsumata | Katsumata | Okazaki | Kinoshita | ||
| 4-dan Makoto Chuza | |||||
| 6-dan Junkichi Sakai | Kanki | ||||
| 6-dan Hiromitsu Kanki | Naganuma | ||||
| 5-dan Hirobumi Ito | Naganuma | ||||
| 6-dan Hiroshi Naganuma | |||||
| 7-dan Toshiyuki Tsubouchi | Tsubouchi | ||||
| 5-dan Hiroshi Homma | Kobayashi | ||||
| 4-dan Hiroshi Kobayashi | Kobayashi | Kobayashi | |||
| 6-dan Shodo Nakada | |||||
| 7-dan Kenji Iino | Takeichi | ||||
| 6-dan Saburo Takeichi | Nakata | Kinoshita | |||
| 6-dan Isao Nakata | Nakata | ||||
| 7-dan Teruhiko Suzuki | |||||
| 6-dan Haruo Numa | Kinoshita | ||||
| 5-dan Koichi Kinoshita | Kinoshita | ||||
| 4-dan Kazushiza Horiguchi | Horiguchi | Kinoshita | |||
| 8-dan Yoshimasa Saeki | |||||
| 5-dan Yuji Yoda | Kase | ||||
| 5-dan Jun'ichi Kase | Kase | ||||
| 4-dan Hirotaka Nozuki | Nozuki | ||||
| 7-dan Toshio Miyata |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|
| 7-dan Toshio Miyata | Yoda | |||||
| 6-dan Yuji Yoda | Kitajima | |||||
| 4-dan Tadao Kitajima | Kimura | |||||
| 8-dan Yoshimasa Saeki | Saeki | |||||
| 6-dan Haruo Numa | Kimura | Kimura | ||||
| 5-dan Kazuki Kimura | ||||||
| 6-dan Isao Nakata | Kimura | |||||
| 7-dan Teruhiko Suzuki | Iino | |||||
| 7-dan Kenji Iino | Iino | |||||
| 5-dan Kiyokazu Katsumata | Iino | |||||
| 6-dan Shodo Nakada | Nakada | |||||
| 5-dan Hiroshi Homma | Nakada | Iino | Kimura | |||
| 6-dan Hiromitsu Kanki | ||||||
| 5-dan Jun'ichi Kase | ||||||
| 6-dan Hisashi Ogura | ||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|
| 5-dan Hirobumi Ito | Ito | |||||
| 6-dan Junkichi Sakai | Ito | |||||
| 7-dan Toshiyuki Tsubouchi | Chuza | |||||
| 4-dan Makoto Chuza | Chuza | |||||
| 6-dan Toshihiko Kawaguchi | Chuza | Chuza | ||||
| 6-dan Saburo Takeichi | ||||||
| 7-dan Masaki Izumi | Chuza | |||||
| 6-dan Akio Ishikawa | Oshima | |||||
| 6-dan Eiji Oshima | Horiguchi | |||||
| 4-dan Kazushiza Horiguchi | Nozuki | |||||
| 8-dan Noboru Tamaru | Tamaru | |||||
| 4-dan Masakazu Kondo | Nozuki | Naganuma | Kobayashi | |||
| 4-dan Hirotaka Nozuki | ||||||
| 6-dan Hiroshi Naganuma | ||||||
| 4-dan Hiroshi Kobayashi | ||||||
3 players are relegated to Group 6.
| 4-dan Masataka Kondo | Ishikawa |
|---|---|
| 6-dan Akio Ishikawa | |
| 6-dan Toshihiko Kawaguchi | Kawaguchi |
| 6-dan Junkichi Sakai | |
| 5-dan Hiroshi Homma | Homma |
| 7-dan Teruhiko Suzuki | |
| 6-dan Haruo Numa | Miyata |
| 7-dan Toshio Miyata |
| Round 1 | Round 2 | |
|---|---|---|
4-dan Masataka Kondo
| Kondo | |
6-dan Junkichi Sakai
| Kondo | |
7-dan Teruhiko Suzuki
| Suzuki | |
6-dan Haruo Numa
|
[ Selected Games
| Ryuo Index |
Shogi Nexus Index ]