Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
8-dan Shoji Kemmochi | Kemmochi | |||||
Amateur Takahiro Hayashi | Hayashi | Taki | ||||
4-dan Yusuke Ina | ||||||
7-dan Toratsugu Nomoto | Taki | Nakao | ||||
7-dan Seiichiro Taki | ||||||
7-dan Chimine Yamaguchi | C Yamaguchi |
|||||
5-dan Yoichi Kushida | H Yamaguchi |
Nakao | Matsuura | |||
7-dan Hideo Yamaguchi | ||||||
4-dan Toshiyuki Nakao | Nakao | |||||
Joryu Meijin Ichiyo Shimizu | Nakao | |||||
4-dan No Ito | ||||||
6-dan Nobuo Mori | Yamamoto | |||||
Amateur Masakazu Hayasaki | Yamamoto | Noda | ||||
4-dan Shin'ya Yamamoto | ||||||
4-dan Yuji Masuda | Noda | Matsuura | Sato | |||
5-dan Keizo Noda | ||||||
6-dan Katsumi Mushano | Mushano | |||||
6-dan Kensuke Kitahama | Matsuura | |||||
9-dan Shigeru Sekine | Sekine | |||||
6-dan Ichiro Tanabe | Matsuura | |||||
6-dan Ryuichi Matsuura | ||||||
5-dan Shoichi Anzai | Endo | |||||
Amateur Masaki Endo | Endo | Tamura | ||||
4-dan Hideyuki Takano | ||||||
4-dan Kosuke Tamura | Tamura | Sato | ||||
6-dan Hiroto Kiritani | ||||||
7-dan Tsuneo Kikuchi | Kikuchi | |||||
5-dan Hiroharu Seto | Sato | Sato | ||||
5-dan Hiroshi Seki | Nakai | |||||
Joryu 5-dan Hiroe Nakai | Sato | |||||
4-dan Shin'ya Sato | ||||||
6-dan Masayuki Moriyasu | Moriyasu | |||||
5-dan Kinji Shiihashi | Ikeda | Yagura | ||||
6-dan Shuichi Ikeda | ||||||
4-dan Norihiro Yagura | Yagura | Fujiwara | ||||
6-dan Masakazu Wakamatsu | ||||||
5-dan Kiyoshi Aoki | Fujiwara | |||||
5-dan Naoya Fujiwara | Fujiwara | |||||
4-dan Takayuki Yamasaki | Yamasaki | |||||
Amateur Takashi Tajiri | Kinoshita | |||||
6-dan Akira Kinoshita |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
6-dan Katsumi Mushano | Takano | |||||
4-dan Hideyuki Takano | Takano | Takano | ||||
6-dan Hiroto Kiritani | ||||||
6-dan Shuichi Ikeda | Seto | |||||
6-dan Hiroharu Seto | Kitahama | Takano | ||||
6-dan Kensuke Kitahama | Kitahama | |||||
7-dan Toratsugu Nomoto | ||||||
4-dan Kosuke Tamura | Yamamoto | |||||
6-dan Akira Kinoshita | Kinoshita | |||||
6-dan Masayuki Moriyasu | Moriyasu | Yamamoto | ||||
7-dan Masakazu Wakamatsu | ||||||
4-dan Yuji Masuda | Masuda | |||||
4-dan Takayuki Yamasaki | Yamamoto | Yamamoto | Yamamoto | |||
4-dan Shin'ya Yamamoto | ||||||
4-dan Norihiro Yagura | ||||||
4-dan Toshiyuki Nakao |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
7-dan Tsuneo Kikuchi | Kikuchi | |||||
7-dan Ichiro Tanabe | Tanabe | Ina | ||||
7-dan Chimine Yamaguchi | ||||||
4-dan No Ito | Ina | |||||
4-dan Yusuke Ina | Ina | Ina | ||||
5-dan Yoichi Kushida | Kushida | |||||
9-dan Shigeru Sekine | ||||||
7-dan Seiichiro Taki | Ina | |||||
7-dan Hideo Yamaguchi | H Yamaguchi |
|||||
6-dan Kinji Shiihashi | Mori | |||||
6-dan Kiyoshi Aoki | Mori | Mori | ||||
6-dan Nobuo Mori | ||||||
5-dan Hiroshi Seki | Anzai | |||||
5-dan Shoichi Anzai | Kemmochi | Noda | Fujiwara | |||
8-dan Shoji Kemmochi | ||||||
5-dan Keizo Noda | ||||||
5-dan Naoya Fujiwara |
[ Selected Games
| Ryuo Index |
Shogi Nexus Index ]