Round 1 | Round 2 | Round 3 | Round 4 | Final (Best of 3) | ||
---|---|---|---|---|---|---|
Group 4, 1st | 7-dan Hiroyuki Miura | Miura | ||||
Group 3, 2nd | 9-dan Teruichi Aono | Miura | ||||
Group 1, 1st | Eisei Judan Makoto Nakahara | Sato | ||||
Group 1, 3rd | 9-dan Yasumitsu Sato | Sato | Habu
|
|||
Group 2, 2nd | Eisei Kisei Kunio Yonenaga | |||||
Group 2, 1st | 7-dan Nobuyuki Yashiki | Tanigawa | ||||
Group 1, 3rd | Kisei Koji Tanigawa | Habu | ||||
Group 1, 2nd | Oi Yoshiharu Habu | Habu | ||||
Group 3, 1st | 6-dan Naruyuki Hatakeyama | Hatakeyama | ||||
Group 5, 1st | 4-dan Shin'ya Yamamoto | Yamamoto | ||||
Group 6, 1st | 4-dan Kosuke Tamaru |
[ Selected Games
| Ryuo Index |
Shogi Nexus Index ]