Round 1 | Round 2 | Round 3 | Round 4 | Final (Best of 3) | ||
---|---|---|---|---|---|---|
Group 4, 1st | 5-dan Keiichi Sanada | Sanada | ||||
Group 3, 2nd | 7-dan Takashi Abe | Sanada | ||||
Group 1, 1st | 8-dan Yasuaki Tsukada | Sanada | ||||
Group 1, 3rd | 8-dan Toshiyuki Moriuchi | Senzaki | Sanada
|
|||
Group 2, 2nd | 6-dan Manabu Senzaki | |||||
Group 2, 1st | Kisei Nobuyuki Yashiki | Yashiki | ||||
Group 1, 3rd | 7-dan Kenji Waki | Yashiki | ||||
Group 1, 2nd | 8-dan Yasumitsu Sato | Sato | ||||
Group 3, 1st | 5-dan Hisashi Namekata | Kondo | ||||
Group 5, 1st | 4-dan Yoshiyuki Matsumoto | Kondo | ||||
Group 6, 1st | 4-dan Masakazu Kondo |
[ Selected Games |
Ryuo Index |
Shogi Nexus Index ]