Round 1 | Round 2 | Round 3 | Round 4 | Final (Best of 3) | ||
---|---|---|---|---|---|---|
Group 4, 1st | 6-dan Takeshi Fujii | Fujii | ||||
Group 3, 2nd | 5-dan Daisuke Suzuki | Fujii | ||||
Group 1, 1st | 9-dan Yoshikazu Minami | Fujii | ||||
Group 1, 3rd | 7-dan Nobuyuki Yashiki | Yashiki | Fujii
|
|||
Group 2, 2nd | 9-dan Keiji Mori | |||||
Group 2, 1st | 8-dan Tadahisa Maruyama | Maruyama | ||||
Group 1, 3rd | 9-dan Michio Takahashi | Habu | ||||
Group 1, 2nd | Oi Yoshiharu Habu | Habu | ||||
Group 3, 1st | Kisei Masataka Goda | Goda | ||||
Group 5, 1st | 6-dan Yaichio Ono | Kitajima | ||||
Group 6, 1st | 4-dan Tadao Kitajima |
[ Selected Games |
Ryuo Index |
Shogi Nexus Index ]