Round 1 | Round 2 | Round 3 | Round 4 | Final (Best of 3) | ||
---|---|---|---|---|---|---|
Group 4, 1st | 6-dan Toshiaki Kubo | Hatakeyama | ||||
Group 3, 2nd | 6-dan Mamoru Hatakeyama | Moriuchi | ||||
Group 1, 1st | 8-dan Toshiyuki Moriuchi | Suzuki | ||||
Group 1, 3rd | 9-dan Koji Tanigawa | Suzuki | Suzuki
|
|||
Group 2, 2nd | 5-dan Daisuke Suzuki | |||||
Group 2, 1st | Kisei Masataka Goda | Maruyama | ||||
Group 1, 3rd | 8-dan Tadahisa Maruyama | Maruyama | ||||
Group 1, 2nd | Meijin Yasumitsu Sato | Inoue | ||||
Group 3, 1st | 8-dan Keita Inoue | Inoue | ||||
Group 5, 1st | 5-dan Akira Kinoshita | Kinoshita | ||||
Group 6, 1st | 4-dan Shin'ya Sato |
[ Ryuo Index |
Shogi Nexus Index ]