28th Shinjin'o Tournament (1996-1997)

  Sente: Makoto Chuza 4-dan
   Gote: Takehiro Ohira 3-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  K7a   7 G45h P9d   8 P9f  S3b   9 S5g  G45b 10 P8f  P6d
11 K8g  P7d  12 S7h  N7c  13 P2e  B3c  14 S6f  P6e  15 S67g P4e
16 B7i  S4c  17 B5g  S5d  18 P3f  K8b  19 P2d  P2d  20 P3e  G4c
21 R3h  P3e  22 R3e  P3d  23 R3h  G4d  24 P7e  S56c 25 P7d  S7d
26 P7e  Sd6c 27 G56h G3e  28 R3e  P3e  29 G3d  B7g+ 30 S7g  P4f
31 P4f  R2h  32 P2b  S4h  33 B4h  R4h+ 34 P2a+ P6f  35 +P1a B2e
36 P3f  B3d  37 L7f  B5f  38 S6f  G6e  39 N7d  S7d  40 P7d  G7f
41 K7f  P7e  42 K8g  B7d  43 S6d  L6b  44 Sd7e L6f  45 S6f  P7e
46 L7h  B2i+ 47 S6d  S6e  48 B3c  R6b  49 B5e+ R6d  50 +B6d S*7f
51 L7f  S7f  52 K7h  N7d  53 S7e  N*6f 54 P6f  +B5f 55 K7i  P7h
   0-1


  Sente: Norihiro Yagura 4-dan
   Gote: Yuji Masuda 3-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P8d   2 P1f  P3d   3 P6f  S6b   4 P1e  K4b   5 R6h  K3b
 6 S3h  P5d   7 S7h  G65b  8 P4f  S4b   9 S6g  P7d  10 K4h  P8e
11 B7g  S45c 12 K3i  S6d  13 G7h  P7e  14 K2h  G44b 15 P4e  P5e
16 R4h  Sb5c 17 P6e  S6e  18 P7e  R7b  19 R4f  R7e  20 R3f  R7d
21 P4d  S65d 22 R3d  K4a  23 P4c+ G44c 24 R3f  S4e  25 P7e  R5d
26 R7f  P4f  27 P4g  P4g+ 28 S4g  K3b  29 P4f  S3d  30 S6f  P4e
31 P4e  S3e  32 P7d  P4f  33 S3h  S6d  34 P6e  P7e  35 R9f  S5c
36 G6g  P9d  37 S7e  N3c  38 S6f  N4e  39 R7f  R3d  40 S5e  N3g+
41 N3g  P3f  42 N4e  P3g+ 43 K3g  S3f  44 K4h  S4e  45 P7c+ P5d
46 S4f  B7g+ 47 N7g  S4f  48 R4f  B5e  49 G5f  B4f  50 G4f  R8h
51 N5h  N6f  52 P3e  R2d  53 S6g  N5h+ 54 S5h  N6f  55 N3f  N5h+
56 G5h  S6i  57 N2d  P2d  58 S4i  N6f  59 N3d  S3a  60 R8b  S6b
61 B4a  K4a  62 +P6b G6b  63 R6b+ N5h+ 64 K3g  B2h  65 K2h  +N4i
66 S3h  G5b  67 B2c  P3b  68 P4b  G44b 69 +R6a S5a  70 N4b+ S34b
71 G2b  S3a  72 B3b+ S3b  73 P4b  1-0


  Sente: Daisuke Suzuki 4-dan
   Gote: Takahiro Toyokawa 5-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Sangenbisha Anaguma

 1 P7f  P3d   2 P6f  P5d   3 R7h  S6b   4 K4h  P4d   5 K3h  P4e
 6 K2h  P8d   7 L1h  P8e   8 B7g  K4b   9 K1i  K3b  10 S2h  G65b
11 S6h  S5c  12 P5f  S34b 13 S5g  S4c  14 P3f  S54d 15 P6e  P7d
16 R6h  S5c  17 S6f  S54d 18 G3i  P3e  19 P3e  S3e  20 P5e  G44b
21 G5i  S34d 22 R3h  B3c  23 G54i P3d  24 P5d  S5d  25 R3d  G54c
26 R3h  P8f  27 P5e  P8g+ 28 B9e  S55e 29 S5e  S5e  30 R3c+ K3c
31 B5a+ R3a  32 P3d  K2b  33 B7a  R5a  34 B8b+ B6f  35 R7b  B9i+
36 P5c  R5c  37 +B8a S4d  38 +B7a R5f  39 N3e  S3e  40 +B3e S4d
41 P3c+ S3c  42 +B4e R5g+ 43 P3d  S4d  44 S5d  P5b  45 S4c+ G4c
46 G5d  1-0


  Sente: Hirotaka Nozuki 4-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G7h  G3b   7 K6i  K4a   8 G5h  P7d   9 G56g G5b  10 P3f  S3c
11 S7g  B3a  12 B7i  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 S4f  P8e  17 N3g  B7c  18 P2f  S5c  19 P1f  P1d  20 K8h  S2d
21 R5h  P9d  22 L1h  K2b  23 P5e  P6d  24 P5d  S5d  25 P5e  S6c
26 N2e  B8d  27 R3h  P6e  28 P1e  P6f  29 G6f  P1e  30 P3e  P8f
31 P8f  P8g  32 G8g  B6f  33 S6f  G6g  34 G7g  P8g  35 K8g  G6h
36 R6h  P8e  37 P8e  N7c  38 G8d  N8e  39 B7c  R8a  40 P1b  L1b
41 P1c  L1c  42 N1c+ S1c  43 L8c  N7g+ 44 S7g  P6g  45 R6g  N9e
46 K8f  S7b  47 K8e  S7c  48 G7c  B5f  49 S8d  R8c  50 G8c  B6g+
51 R6a  R6i  52 R9a+ R8i+ 53 K9d  +B7g 54 K9c  B6d  55 L7c  +B7f
56 K9b  +B9d 57 N9f  B7c  58 G7c  G9c  59 S9c+ S8a  60 +R8a +B9c
61 K9c  +R8a 62 P8b  L9a  63 K8d  S9c  64 K7d  S8b  65 G6c  R6g
   0-1


  Sente: Takeshi Kawakami 4-dan
   Gote: Yoshiyuki Matsumoto 4-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 P1f  G54c 15 B6h  K3a
16 K7i  K2b  17 K8h  P9d  18 S4f  P9e  19 N3g  N7c  20 P2f  S2d
21 P1e  R8a  22 R3h  N8e  23 S8f  S5c  24 L1h  S4b  25 N2e  P4e
26 S3g  B5c  27 P4f  P4f  28 B4f  P6d  29 R4h  R6a  30 P4e  P6e
31 P6e  P4d  32 B7c+ P4e  33 R4e  P9f  34 P9f  P9g  35 +B8d L9f
36 +B6f P4d  37 S8e  P9h+ 38 L9h  L9h+ 39 K9h  S2e  40 R4g  L6b
41 +B9c L6e  42 P6f  L6f  43 G6f  B7e  44 P7e  R6f  45 P6g  R5f
46 P2e  P9g  47 K9g  N7c  48 S9f  P9e  49 S9e  N8e  50 K8h  P9g
51 P9i  R5h+ 52 R4h  +R5g 53 P4g  +R4h 54 S4h  R5h  55 S*5i G9h
56 K7i  G8i  57 K8i  R7h+ 58 K7h  G7g  59 K6i  G6g  60 P6h  1-0


  Sente: Chikako Nagasawa Joryu 3-dan
   Gote: Kosuke Tamura 4-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P6f  P8d   3 R6h  S6b   4 K4h  K4b   5 K3h  K3b
 6 K2h  P8e   7 B7g  P5d   8 S7h  S5c   9 L1h  G65b 10 K1i  B3c
11 S6g  K2b  12 S2h  S3b  13 G65h P1d  14 P4f  P2d  15 G3i  S2c
16 G4g  G3b  17 P3f  P7d  18 R3h  P4d  19 P3e  P3e  20 R3e  G54c
21 R3h  P3d  22 G3f  P1e  23 P4e  P4e  24 G4e  P4d  25 G4f  B5a
26 P5f  B7c  27 G3f  N3c  28 B5i  P4e  29 P7e  P7e  30 R7h  P3e
31 G3g  R7b  32 N7g  S4d  33 N8e  B6d  34 P6e  B4b  35 S6f  R7d
36 B4h  P7f  37 P7e  R8d  38 P8f  N7c  39 N7c+ R8f  40 +N6c R8i+
41 R7f  N2e  42 Gg3h P1f  43 P1f  P3f  44 P4i  +R9i 45 +N5b L3g
46 +N4b G34b 47 N3g  P3g+ 48 G3g  N3g+ 49 B3g  P3h  50 G3h  N2e
51 B9a+ +R4i 52 L3i  N4f  53 +B4f P4f  54 R7g  P1g  55 L1g  P3g
56 R3g  N3g+ 57 G3g  P4g+    0-1


  Sente: Kazushiza Horiguchi 4-dan
   Gote: Toshiyuki Shoji 3-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  K7b
 6 K7h  K8b   7 S5g  S3b   8 B7g  S7b   9 G45h P9d  10 K8h  P9e
11 P6f  B3c  12 P6e  G45b 13 G6g  S4c  14 S7h  R3b  15 P2e  P3e
16 P1f  B5a  17 R2f  P8d  18 P7e  S8c  19 P8f  G7b  20 S8g  G56b
21 G7h  L9b  22 S7f  K9a  23 P8e  P8e  24 S8e  P8d  25 S7f  G8b
26 S4f  G67b 27 B6h  S3d  28 S5e  S4c  29 P6d  P6d  30 S6d  S5b
31 S5e  B3c  32 B7g  R4b  33 P3f  P5d  34 S6f  S6c  25 P3e  R6b
36 P6e  P7d  37 P7d  S67d 38 P7e  S6c  39 P3d  B5a  40 R4f  P7d
41 P7d  P7e  42 S67e S67d 43 P7c  G87c 44 R4d  S7e  45 S7e  R6e
46 S7f  R2e  47 P7d  Gc6c 48 R4a+ B2d  49 P2f  R2f  50 P6d  G66b
51 P7c+ G67c 52 P7d  G7d  53 P6c+ G6c  54 B4d  1-0


  Sente: Hiroki Koike 3-dan
   Gote: Hisashi Ogura 5-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Aifuribisha

 1 P7f  P3d   2 P6f  R3b   3 S6h  K6b   4 S6g  K7b   5 P8f  S4b
 6 B7g  P5d   7 R8h  P3e   8 S2h  S5c   9 P8e  P2d  10 G65h P2e
11 K4h  P1d  12 P1f  P3f  13 P3f  R3f  14 S3g  R3b  15 G3h  S4d
16 P8d  P8d  17 R8d  P8c  18 R8e  P5e  19 P6e  R3d  20 P3f  G45b
21 P4f  R2d  22 S6f  P3e  23 K3i  P3f  24 S3f  P3e  25 S4g  P2f
26 P2f  R2f  27 G54h R2d  28 P2g  K8b  29 S7e  S7b  30 R8h  S5c
31 P8d  P8d  32 B6f  K9b  33 P9f  P7d  34 S8d  P8c  35 S9c+ N9c
36 P9e  K8b  37 P9d  P9b  38 N7g  K7a  39 P9c+ P9c  40 P9b  L9b
41 P9d  P5f  42 B2b+ R2b  43 P5f  B6f  44 N6i  P9d  45 P9c  L9c
46 B5e  B5e  47 P5e  B6f  48 B5g  B5g+ 49 G5g  B7i  50 R9h  S6h
51 B6f  S5g= 52 N5g  G6g  53 B9c+ K6b  54 N4e  B5g+ 55 +B5g G5g
56 N5c+ G5c  57 L5d  B6f  58 L5c+ K5c  59 B3a  K6b  60 S5c  K7a
61 B2b+ G4g  62 K2h  G3h  63 K3h  P2f  64 R9a  G8a  65 Rh9d S*7c
66 S8b  S8b  67 R8a+ S8a  68 R7d  1-0


  Sente: Takanori An'yoji 3-dan
   Gote: Masataka Sugimoto 5-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Irregular

 1 P7f  P3d   2 S4h  P8d   3 B2b+ S2b   4 S6h  S6b   5 P4f  P6d
 6 S4g  S6c   7 G7h  S3c   8 P1f  P1d   9 P3f  G3b  10 G5h  P9d
11 P9f  K4b  12 K6i  S5d  13 S5f  P6e  14 K7i  G5b  15 S7g  R6b
16 P2f  P7d  17 N3g  K3a  18 P2e  P4d  19 R4h  B6d  20 R4i  N7c
21 G56h K2b  22 S4g  S4c  23 P5f  P5d  24 K8h  N8e  25 S8f  P5e
26 B3i  B7c  27 R5i  P5f  28 R5f  P9e  29 P9e  G54b 30 R5i  R5b
31 P5f  P5e  32 G5g  P3e  33 P3e  P5f  34 G5f  P3f  35 S3f  B4f
36 B4h  P5g  37 G5g  B5e  38 K9h  L9e  39 P9g  L9g= 40 N9g  P9f
41 N8e  P8e  42 S9e  B9i+ 43 K9i  P9g+ 44 P5f  R9b  45 P9c  R9c
46 P9d  N8c  47 P9c+ N9e  48 K8i  N8g+ 49 P8h  S6h  50 P8g  S5i=
51 B5i  R2i  52 S6h  P8f  53 P8f  P8g  54 K7i  L4h  55 N4e  L4i+
56 B3g  +L4h 57 L5i  R3i+ 58 N3c+ G43c 59 N3d  G3d  60 P3d  N9f
61 K6i  P8h+    0-1


  Sente: Mitsuru Kano Akahata Meijin
   Gote: Kazuki Kimura 3-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 K4h  K3b   5 K3h  P5d
 6 S7h  P8d   7 K2h  B3c   8 S6g  S5c   9 L1h  P8e  10 B7g  K2b
11 K1i  S3b  12 S2h  G65b 13 G3i  P1d  14 G5h  P2d  15 P4f  S2c
16 G4g  G3b  17 P3f  P7d  18 L9h  P4d  19 P6e  P4e  20 S6f  P4f
21 G4f  G54c 22 G4g  P2e  23 G3g  K1b  24 P9f  S4d  25 R4h  B4b
26 P5f  P8f  27 S5g  P4e  28 P4f  P4f  29 P8f  N7c  30 S4f  N6e
31 P4e  S3c  32 B5i  B8f  33 R8h  B5i+ 34 R8b+ P4h  35 +R9a G44b
36 R6a  G2b  37 P1f  P4i+ 38 P1e  P4a  39 P1d  +P3i 40 S3i  P1e
41 P4d  B6d  42 P4c+ G4c  43 P8b  B4f  44 G4f  G4b  45 B3a  G*3b
46 L1c  N1c  47 P1c+ K1c  48 B4b+ G4b  49 N*3g S32d 50 R4a+ G4a
51 +R4a B6f  52 G3h  +B4i 53 G3e  +B3h 54 P1d  S1d  55 N2e  S12e
56 G2d  K2d  57 S*2h S3g  58 G4i  S2h+ 59 S2h  +B2h 60 K2h  S3g
61 N3g  N1f  62 L1f  S1g  63 K1g  P1f  64 K2h  R1h     0-1


  Sente: Tadao Kitajima 4-dan
   Gote: Hiroe Nakai Joryu 5-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 G56g S3c  10 S7g  B3a
11 B7i  P4d  12 P3f  P7d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  P8e  17 S4f  S5c  18 N3g  B7c  19 P2f  S2d  20 P1f  P1d
21 R5h  K2b  22 P5e  P5e  23 S5e  R5b  24 S4f  P3e  25 P5e  P3f
26 N2e  G3a  27 R3h  R3b  38 P1e  P1e  29 P9f  G34b 30 N9g  P4e
31 S4e  P3g+ 32 P3c  N3c  33 R3g  N4e  34 R3b+ K3b  35 P3c  Gc3c
36 N3c+ S3c  37 N8e  P8f  38 N7c+ P8g+ 39 K8g  P8f  40 S8f  P8e
41 S7g  R8i  42 S8h  R1i+ 43 +N6c L8f  44 B8f  P8f  45 K8f  +R2h
46 G67g N9d  47 K8e  S6b  48 P3d  S6c  49 P3c+ K3c  50 R3a  P3b
51 L3f  N3d  52 S3e  P8d  53 K9e  +R7h 54 S3d  K4d  55 N5f  K5e
56 G4f  K5d  57 G4e  K5c  58 B7a  1-0


  Sente: Ichiyo Shimizu Joryu Meijin
   Gote: Masakazu Kondo 4-dan
  Event: 28th Shinjin'o Tournament, Round 1
Opening: Nakabisha

 1 P2f  P3d   2 P7f  P5d   3 P2e  R5b   4 P2d  P2d   5 R2d  B8h+
 6 S8h  S2b   7 G7h  B3e   8 R3d  B5g+  9 P5c  R5c  10 B8f  R5b
11 P5c  R3b  12 R5d  +B4g 13 G3h  +B4f 14 G6h  K6b  15 K6i  S3c
16 R5i  R2b  17 P2h  K7b  18 K7h  S4d  19 S4h  S6b  20 S7g  G4b
21 S6f  G5c  22 S45g +B2d 23 S5f  P5d  24 R4i  N3c  25 P3f  P6d
26 B7g  K8b  27 S5g  G7b  28 N3g  R2a  29 S4f  P7d  30 S4g  +B2c
31 S3e  S5e  32 S5h  P6e  33 K8h  S7c  34 B8f  G5b  35 S4f  S56d
36 N4e  P3g  37 G3i  P4d  38 N3c= +B3c 39 K9h  G56c 40 S3g  P9d
41 S4f  P2g     0-1


  Sente: Ichiro Hiura 6-dan
   Gote: Hiroki Iizuka 4-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Hineribisha

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 P9f  P9d   8 S3h  P6d   9 P1f  P1d  10 P7f  P8f
11 P8f  R8f  12 N7g  R8b  13 P7e  K4a  14 K4h  S4b  15 P8e  S6c
16 R7f  K3a  17 S6h  P3d  18 P5f  B3c  19 S5g  P4d  20 P4f  S4c
21 G6h  P3e  22 G65h G5b  23 P6f  P5d  24 B9g  B4b  25 K3i  K2b
26 K2h  P2d  27 P6e  P6e  28 P4e  P4e  29 P7d  B9g+ 30 L9g  S7d
31 B7a  R7b  32 B3e+ B5c  33 P2c  G2c  34 +B5c G5c  35 R7d  P7d
36 N6e  G4d  37 N5c+ P3f  38 B6d  P3g+ 39 B3g  R9b  40 P7b  B7e
41 +N4c G4c  42 P7a+ P3f  43 B5i  N7c  44 B7g  P6f  45 B6f  B6f
46 S6f  B4f  47 P3g  P3g+ 48 S3g  R6i  49 B5i  B6d     0-1


  Sente: Koichi Kinoshita 5-dan
   Gote: Keiichi Sanada 5-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Nakabisha

 1 P7f  P8d   2 P5f  P3d   3 P5e  S6b   4 R5h  K4b   5 K4h  G65b
 6 K3h  K3b   7 B7g  S4b   8 S6h  P7d   9 P6f  P6d  10 S6g  S6c
11 S5f  R7b  12 K2h  P7e  13 P7e  R7e  14 S3h  P1d  15 P1f  R7b
16 B6h  P8e  17 S4e  R7d  18 B4f  N7c  19 R7h  P7f  20 G65h P8f
21 P8f  P6e  22 P6e  N6e  23 P7e  R7e  24 G6g  S6d  25 S5f  P7g+
26 N7g  P6f  27 G6f  R7g+ 28 R7g  N7g+ 29 R6a  P6c  30 P6e  S7c
31 S4e  R6i  32 G5f  S3c  33 P5d  S6b  34 P7d  B1c  35 B9a+ B6h+
36 P7c+ G55a 37 R8a+ +B6g 38 G3i  N5g  39 +P6b N4i+ 40 S4i  +B4i
41 G4i  R4i+ 42 P5c+ S3h  43 +P4c K2b  44 P3f  G3g  45 +B3g +R2i
46 K1g  N2e  47 K2f  N3g+    0-1


  Sente: Tadahisa Maruyama 6-dan
   Gote: Takehiro Ohira 3-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  K7a   7 S5g  P9d   8 G45h S3b   9 B7g  P9e  10 K8h  B3c
11 P6f  P4e  12 P2e  P3e  13 P6e  K8b  14 S7h  B7g+ 15 N7g  B3c
16 P8f  R4d  17 R2f  R8d  18 B7e  R5d  19 P5e  B5e  20 S5f  B3c
21 S4e  P7d  22 B4h  R1d  23 P1f  P2d  24 N1g  P2e  25 N2e  B5a
26 P2b  N3c  27 N3c+ B3c  28 P1e  R2d  29 R2d  B2d  30 B5g  B5a
31 N6f  B7c  32 N8e  B3g+ 33 N7d  K7a  34 B4f  +B4f 35 P4f  B5e
36 B7g  B4f  37 P2a+ P7c  38 +P2b S4c  39 R2a  P7d  40 R4a+ S5b
41 +R1a N8d  42 B3c+ P4a  43 P4b  N7f  44 K8g  R2g  45 P7g  P8d
46 P4a+ P8e  47 +P5a P8f  48 K7f  N8d  49 K8f  R2f+ 50 P5f  P8e
51 K8g  B1i+ 52 K8h  K8b  53 +P5b +R2g 54 +B6f L7e  55 +P6a N*7f
56 K8i +B7c  57 +P7a +R2i 58 +P7b +B7b 59 P7f  N7f  60 L8d  K9c
61 G8c  K9d  62 N8f  P8f  63 S8e  K8e  64 N7g  1-0


  Sente: Isao Nakata 5-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 K4h  K3b   5 S3h  P5d
 6 P1f  P1d   7 G65h P7d   8 K3i  R7b   9 R7h  S5c  10 K2h  G65b
11 S6h  S6d  12 B7g  P7e  13 P6e  S6e  14 P7e  S6f  15 B8h  P7g
16 S7g  S7e  17 S6h  B8h+ 18 R8h  B4d  19 P7g  P7f  20 R7h  P7g+
21 S7g  S6f  22 B6a  R7e  23 S7f  R7a  24 B8c+ P7g  25 P7b  P7h+
26 P7a+ R6i  27 +B5f +P6h 28 G54h +P5i 29 +P8a +P4i 30 G4i  G5i
31 G5i  R5i+ 32 G4i  S5g+ 33 +B3d +R4i 34 S4i  G4h  35 N3e  G3c
36 +B4d G4d  37 P5c  G54b 38 N2c+ K2c  39 +P9a B3i  40 K1h  G4i
41 L2f  P2d  42 L2d  K2d  43 P2f  K3c  44 B2d  K2b  45 R2e  L2c
   0-1
   

  Sente: Takeshi Fujii 6-dan
   Gote: Hiroki Koike 3-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Aifuribisha

 1 P7f  P3d   2 P9f  P9d   3 P6f  S4b   4 B7g  P5d   5 R8h  S5c
 6 S6h  P2d   7 K4h  P2e   8 P8f  P7d   9 S6g  Sa6b 10 K3h  S7c
11 G65h B3c  12 P8e  R2b  13 P6e  S4d  14 S2h  K6b  15 G44h K7b
16 S6f  S3e  17 P7e  P2f  18 P2f  P7e  19 S7e  P2g  20 S2g  S2f
21 S2f  R2f  22 P2g  R7f  23 P8d  P8d  24 P7d  B7g+ 25 P7c+ N7c
26 N7g  R7g+ 27 R8d  P8c  28 S*7d P8d  29 P6d  K6b  30 P6c+ K5a
31 B6d  1-0


  Sente: Kosuke Tamura 4-dan
   Gote: Koichi Fukaura 5-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 P1f  P1d   8 S3h  P6d   9 P7f  P8f  10 P8f  R8f
11 P8g  R8b  12 P4f  S6c  13 S4g  P3d  14 S5f  S5d  15 G5h  G5b
16 K6h  K4b  17 P3f  P6e  18 P9f  P9d  19 N3g  R6b  20 B2b+ S2b
21 S8h  P6f  22 P6f  R6f  23 K7i  R6b  24 S7g  P9e  25 P9e  P9g
26 R2e  P3e  27 P6d  R6d  28 R3e  B2f  29 R8e  P8d  30 P6e  P8e
31 P6d  R3i  32 K6h  B3g+ 33 R8b  R1i+ 34 B6a  L6b  35 R8a+ N3d
36 N6c  G6c  37 P6c+ L6c  38 P6e  N4f  39 P3e  +B5i    0-1


  Sente: Masakazu Kondo 4-dan
   Gote: Shuji Sato 5-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Nakabisha Anaguma

 1 P7f  P8d   2 P5f  P5d   3 R5h  S6b   4 P5e  P5e   5 B5e  K4b
 6 B7g  K3b   7 S6h  S4b   8 K4h  P3d   9 K3h  G65b 10 P6f  P4d
11 S6g  S4c  12 S5f  S5c  13 K2h  P5d  14 L1h  B3c  15 K1i  K2b
16 S2h  G3b  17 G3i  P1d  18 P3f  P1e  19 P5e  P8e  20 P5d  S45d
21 P6e  S4c  22 P5e  P2d  23 P4f  K2c  24 G5i  B2b  25 G54h N3c
26 Gh3h P2e  27 P9f  B1c  28 R4h  B2d  29 R4i  G54b 30 P7e  G2b
31 B6h  P4e  32 P7d  P7d  33 N9g  P7e  34 R4h  P4f  35 R4f  P4d
36 R4h  B6h+ 37 R6h  B7g  38 R6i  P5g  39 B4f  R9b  40 B5g  B8h+
41 P7d  N4e  42 B4f  P5g  43 S4g  +B7h 44 R6f  +B7g 45 R5f  +B6g
46 P7c+ N7c  47 P7d  P5h+ 48 R5h  N6e  49 P6h  +B6f 50 R5f  +B9i
51 P7c+ N65g+ 52 +P6c +N5f 53 S5f R5i  54 S6g  P2f  55 N8d  R8b
56 +P5c G5c  57 S4h  R5e+ 58 B5e  +B5e 59 R5a  +B6d 60 R9a+ P2g+
61 G2g  L2a  62 P2d  K2d  63 L6f  +B7c 64 N8e  +B5e 65 P5f  +B4f
66 P4g  +B6h 67 +R8b +B6g 68 +R9c G5b  69 L6c+ +B8e 70 +L5b +B5b
71 G5c  +B5c 72 +R5c G*3b 73 P2e  K2c  74 B4a  K1b  75 P1f  P2f
76 G2f  N1d  77 +R4c N2f  78 R1d  1-0


  Sente: Isao Nakata 5-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  S3b   7 B7g  S4c   8 K8h  K7a   9 S5g  P4e  10 P2e  B7g+
11 N7g  S4d  12 G45h S3e  13 B6f  B3c  14 P5e  G45b 15 S7h  P6d
16 S5f  K8b  17 P9f  P9d  18 B5g  P7d  19 P3f  S4d  20 P2d  P2d
21 N3g  P5d  22 P6f  P5e  23 Sf6g R2b  24 P4f  P4f  25 R4h  G6c
26 R4f  P2e  27 P6e  P6e  28 P7e  G6d  29 P3e  P4c  30 P3d  B1e
31 P4e  B3g+ 32 P4d  +B1i 33 R4i  P5f  34 S5f  N7f  35 K8i  +B3g
36 G7i  L5a  37 B4f  +B4f 38 R4f  B3e  39 B3g  R6b  40 P5c  L5c
41 P5e  P4d  42 Sf6g B4f  43 B4f  R4i  44 S4h  P4e  45 G5i  R5i+
46 S5i  P4f  47 S7f  G6f  48 B4d  R6c  49 S8e  G7g  50 S7g  B6g
51 G*7h B8e+ 52 N7f  G7e  53 N6d  P6f  54 N7b+ G7b  55 P5d  P6g+
56 P5c+ +P7h 57 G7h  R6i+ 58 R7i  +R7i 59 K7i  N6g  60 K8h  R6i
61 P7i  G8i  62 K9h  N7i+    0-1


  Sente: Isao Nakata 5-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 28th Shinjin'o Tournament, Round 2
Opening: Yagura

 1 P7f  P3d   2 P2f  P4d   3 S4h  S4b   4 P4f  G3b   5 S4g  P5d
 6 G45h S6b   7 S6h  G5b   8 G7h  K4a   9 P3f  G54c 10 P1f  P1d
11 N3g  P8d  12 P2e  S3c  13 R2i  B3a  14 K4h  P7d  15 K3h  R7b
16 G7g  P7e  17 R7i  P7f  18 G7f  B4b  19 P5f  K3a  20 S5g  K2b
21 P9f  P9d  22 G4h  P8e  23 P7e  P6d  24 P4e  P4e  25 N4e  S5c
26 R2i  S54d 27 P4f  R8b  28 N9g  B5a  29 P7d  B6b  30 N8e  P1e
31 B9g  P1f  32 B6d  R8c  33 B9a+ P1g+ 34 +B9b R8d  35 G7e  P1h
36 L1h  +P1h 37 R7i  P7g  38 L6f  B5a  39 R7g  P5e  40 P7c+ P5f
41 S55f R5d  42 +P6c S4e  43 P4e  P7d  44 G6d  P4f  45 G5d  +P2h
46 K3g  P4g+ 47 G4g  G5d  48 R5b  S4d  49 R5d+ B1e  50 K4f  S4c
51 +R4d S4d  52 P4d  G4h  53 K5e  G4g  54 K6d  L7e  55 P7f  B3g+
56 P5e  R5i  57 +B8a R5f+ 58 K7d  N6e  59 R7i  +B5e 60 S6d  +B3g
61 P7e  K1c  62 L6e  K1d  63 G6f  +R5h 64 R7f  +R8h 65 S7g  +R8g
66 P8h  +R7h 67 N9c+ N3c  68 R8f  +R7g 69 R8b+ P4b  70 +P5c N2e
71 P4c+ G2b  72 +P4d S3c  73 +P3c G3c  74 +R4b G2d  75 +R4g K1e
76 +R4a L1d  77 P9e  +R8h 78 P9d  +R9i 79 P4d  K2f  80 P4c+ S2g
