Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final (Best of 3) | |
---|---|---|---|---|---|---|
6-dan Takeshi Fujii | Fujii | |||||
3-dan Hiroki Koike * | Koike | Fujii | ||||
5-dan Hisashi Ogura | ||||||
4-dan Takeshi Kawakami | Kawakami | |||||
4-dan Yoshiyuki Matsumoto | Kitahama | Fujii | ||||
5-dan Kensuke Kitahama | ||||||
5-dan Hisashi Namekata | Kitajima | |||||
Joryu 5-dan Hiroe Nakai | Kitajima | Kitajima | Fujii | |||
4-dan Tadao Kitajima | ||||||
5-dan Hiroki Iizuka | Iizuka | |||||
6-dan Ichiro Hiura | ||||||
5-dan Keiichi Sanada | Sanada | |||||
5-dan Koichi Kinoshita | Kubota | |||||
4-dan Kazuki Kimura | Kimura | |||||
Akahata Meijin Mitsuru Kano * | Kubota | Kubota | Fujii |
|||
4-dan Yoshiyuki Kubota | ||||||
6-dan Takashi Abe | Abe | |||||
3-dan Yuji Masuda | Yagura | Abe | ||||
4-dan Norihiro Yagura | ||||||
5-dan Toshiaki Kubo | Kubo | |||||
6-dan Naruyuki Hatakeyama | ||||||
7-dan Tadahisa Maruyama | Maruyama | |||||
3-dan Takehiro Ohira * | Ohira | Maruyama | ||||
4-dan Makoto Chuza | ||||||
4-dan Masakazu Kondo | Kondo | |||||
Joryu Meijin Ichiyo Shimizu | Kondo | M Hatakeyama | ||||
5-dan Shuji Sato | ||||||
5-dan Mamoru Hatakeyama | M Hatakeyama | |||||
3-dan Takanori An'yoji | Sugimoto | M Hatateyama | M Hatakeyama | |||
5-dan Masataka Sugimoto | ||||||
4-dan Kiyokazu Katsumata | Katsumata | |||||
4-dan Hirotaka Nozuki | Katsumata | |||||
5-dan Isao Nakata | ||||||
6-dan Daisuke Nakagawa | Okazaki | |||||
4-dan Hiroshi Okazaki | Fukaura | |||||
4-dan Kosuke Tamura | Tamura | |||||
Joryu 3-dan Chikako Nagasawa | Fukaura | Fukaura | ||||
5-dan Koichi Fukaura | ||||||
6-dan Manabu Senzaki | Horiguchi | |||||
3-dan Toshiyuki Shoji * | Horiguchi | Suzuki | ||||
4-dan Kazushiza Horiguchi | ||||||
5-dan Takahiro Toyokawa | Suzuki | |||||
5-dan Daisuke Suzuki | Suzuki | |||||
6-dan Masataka Goda |
* Our best guess. Shogi Nexus apologizes for any garbled names.
[ Selected Games
| Shinjin'o Index
| Shogi Nexus Index ]