29th Shinjin'o Tournament (1997-1998)

  Sente: Yuji Masada 4-dan
   Gote: Shin'ya Yamamoto 3-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  S7b   5 K7h  P9d
 6 P9f  S3b   7 P5f  G45b  8 G45h P6d   9 P3f  K6b  10 S6h  K7a
11 S65g B3c  12 P2e  K8b  13 P3e  P3e  14 S4f  P3f  15 S3e  P4e
16 B3c+ S3c  17 B7g  B5d  18 R2f  L1b  19 P2d  P2d  20 S2d  S2d
21 R2d  P4f  22 P4f  P2h  23 R2h  P3g+ 24 S3g  S2g  25 R4h  P3h
26 R4i  B7f  27 P2h  P3i+ 28 R3i  P3f  29 P2g  P3g+ 30 R3g  R4f
31 P4g  P3f  32 R3i  R5f  33 P5g  S2h  34 P5f  S3i+ 35 P9e  +S2i
36 P9d  +S1i 37 B2b+ P9h  38 S7g  B5d  39 L9h  R9i  40 R9g  N8e
41 R9f  B8g+ 42 K8g  R8i+ 43 S8h  N7e  44 K8f  +R6i 45 P9c+ L9c
46 P9d  L9d  47 R9d  P9c  48 R6d  L6c  49 L9c+ N9c  50 P9d  L6d
51 P9c+ K9c  52 P9d  K9b  53 L9f  K8a  54 P9c+ K7a  55 P7d  G6c
56 P8d  N7g+ 57 P8c+ L8a  58 S8b  K6b  59 S8a= S8c  60 +P8c R7f
61 K9e  G7d  62 S7b+ K5b  63 N4d  K6c  64 B4a  K5d  65 B7d+ P7d
66 G5e  K4c  67 +S6a 1-0


  Sente: Shin'ya Sato 4-dan
   Gote: Yusuke Ina 3-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 P2f  S4b   5 P5f  P5d
 6 S4h  G65b  7 G7h  P4d   8 K6i  G3b   9 G5h  K4a  10 B7i  S3c
11 P6f  B3a  12 P3f  P7d  13 G56g G54c 14 P1f  S7c  15 P2e  P8e
16 B4f  B6d  17 B3g  K3a  18 P4f  K2b  19 S5g  S8d  20 P6e  B7c
21 S76f P9d  22 K7i  P1d  23 Gg7g R6b  24 K8h  B8b  25 R4h  P6d
26 P6d  B6d  27 P6e  B8b  28 R6h  N7c  29 B2f  R6a  30 N3g  B9c
31 P9f  P8f  32 P8f  P8e  33 P4e  P8f  34 G8f  P4e  35 P9e  N6e
36 S4h  P8e  37 Gf8g S7c  38 P9d  B6f  39 R6f  P8f  40 G8f  N7g+
41 K7g  R6f  42 K6f  R6i  43 K7g  R8i+ 44 R6c  P6d  45 P6f  P8e
46 R7c= P8f     0-1


  Sente: Hisashi Namekata 5-dan
   Gote: Toshiyuki Nakao 3-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  P9d  17 P2f  P8e  18 P1f  K2b  19 R3h  S2d  20 P1e  S7c
21 S4f  S8d  22 P6e  B7c  23 N3g  P6d  24 P6d  B6d  25 P5e  P5e
26 P3e  P3e  27 N2e  P5f  28 P3c  N3c  29 N1c+ L1c  30 P1d  L1d
31 L1d  P8f  32 S8f  N4e  33 P1c  P1a  34 S4e  P4e  35 G5f  P8e
36 S7g  P6g  37 B5g  N8f  38 B6f  S3c  39 G6g  P5h  40 G6e  B4b
41 R3i  N7c  42 G5e  P6e  43 B5g  S4d  44 Ge5f B6d  45 G6h  B2h+
46 R7i  +B3g 47 G5h  R5b  48 N6h  P4f  49 B4f  +B4f 50 P4f  B6i
51 B6g  S7h  52 R6i  S6i= 53 P8f  P6f  54 G6f  R5h+ 55 B*5f P8f
   0-1
   

  Sente: Kazutoshi Sato 3-dan
   Gote: Kosuke Tamura 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Shikenbisha Ai-anaguma

 1 P7f  P3d   2 P6f  S6b   3 R6h  P5d   4 K4h  K4b   5 K3h  K3b
 6 K2h  S5c   7 S7h  G65b  8 L1h  B3c   9 S6g  K2b  10 K1i  L1b
11 S5f  S4d  12 P4f  B2d  13 S4g  K1a  14 P6e  B4b  15 S3f  S2b
16 S4e  S4e  17 P4e  G3a  18 P1f  P8d  19 P1e  P8e  20 B7g  P8f
21 P8f  P5e  22 G65h P5f  23 P5f  B2d  24 R6i  S7h  25 R6f  S8g+
26 B6h  B3c  27 P4d  +S7h 28 B5i  B4d  29 S5e  B3e  30 P6d  P6d
31 P4f  P5d  32 S6d  P6h  33 P7e  P6i+ 34 B4h  +S6h 35 B5g  B4d
36 P5e  +S5h 37 G5h  P5e  38 P1d  P5f  39 R5f  B9i+ 40 P1c+ S1c
41 P4e  L2d  42 K2h  +P5i 43 G5i  +B8i 44 B6f  G*2b 45 R4f  N5d
46 L1c+ L1c  47 P1d  L1d  48 P1b  K1b  49 P1c  N1c  50 P1e  L1e
   0-1
   

  Sente: Kenji Imaizumi 3-dan
   Gote: Hiroshi Kobayashi 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  P8d   3 R6h  S6b   4 S3h  P5d   5 P1f  K4b
 6 S7h  K3b   7 P4f  G65b  8 P1e  S5c   9 G65h P7d  10 K4h  P8e
11 B7g  B5e  12 S4g  P4d  13 S6g  P9d  14 P9f  G4c  15 K3h  K2b
16 R7h  B7c  17 B6h  B8d  18 P5f  S3b  19 P3f  P2d  20 N3g  P6d
21 P2f  S4b  22 R8h  B7c  23 K2h  S2c  24 S3h  G3b  25 S2g  S3c
26 G3h  B5a  27 G54g B4b  28 B5i  L1b  29 P4e  P4e  30 N4e  S4d
31 P4f  K1a  32 S5h  B3a  33 S5g  B2b  34 L9g  P5e  35 R5h  R5b
36 B4h  G5d  37 P5e  G5e  38 P5f  G5d  39 P9e  P9e  40 R9h  P6e
41 L9e  P9c  42 P6e  P8f  43 P8f  R8b  44 R9f  R4b  45 P6d  P6f
46 R9g  G6d  47 S6f  P5h  48 R6g  R6b  49 S5e  P6f  50 R6f  G6e
51 R6h  P5i+ 52 S4d  B4d  53 S5c  +P4i 54 B8d  S3i  55 G3i  G5f
56 R6b+ G4g  57 S4d+ +P3i 58 S2b  K2b  59 B3c  N3c  60 N3c+ 1-0


  Sente: Masakazu Kondo 4-dan
   Gote: Hirotaka Nozuki 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Irregular

 1 P7f  P3d   2 P9f  S6b   3 P2f  G3b   4 P2e  P5d   5 P2d  P2d
 6 R2d  S5c   7 R2h  P2c   8 B2b+ S2b   9 S8h  P2d  10 S4h  S2c
11 S7g  P1d  12 P1f  P4d  13 P4f  K4a  14 S4g  P8d  15 K6h  P8e
16 G45h P7d  17 G7h  P9d  18 K7i  G5b  19 P3f  K3a  20 K8h  K2b
21 P6f  G54c 22 S5f  N3c  23 N3g  N2e  24 N2e  B3g  25 R2i  B4f+
26 G4g  +B6d 27 B2h  P7e  28 P7e  P8f  29 S8f  P2e  30 N7f  +B2h
31 R2h  N6d  32 S6g  P4e  33 N6d  P6d  34 G5f  B3g  35 R2e  N3c
36 P2d  N2e  37 P2c+ K2c  38 P3e  B5i+ 39 G4e  R4i  40 P2d  K3c
41 P4f  N3g+ 42 B6a  K4b  43 N7d  R9b  44 G3d  G3d  45 P3d  P7g
46 S7g  N7c  47 P2c+ G2c  48 G4c  K3a  49 P3c+ G3c  50 G3c  N8e
51 P3b  K4a  52 S5b  1-0


  Sente: Haruko Saita Joryu Osho
   Gote: Makoto Chuza 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 P1f  P1d   5 K4h  K3b
 6 S7h  P5d   7 G65h S5c   8 P4f  P7d   9 S6g  P8d  10 K3h  P8e
11 B7g  G65b 12 K2h  P2d  13 S3h  K2c  14 P3f  S3b  15 P2f  B5e
16 G4g  P9d  17 N3g  P4d  18 P9f  G4c  19 P5f  B7c  20 P6e  B8d
21 P4e  B7c  22 R7h  N3c  23 P7e  P7e  24 P4d  S4d  25 B6h  R7b
26 N9g  B8b  27 N8e  R7d  28 S6f  P7f  29 P7e  R7a  30 P6d  B6d
31 S6e  B8b  32 P7d  P3e  33 P3e  P4f  34 G4f  B4f  35 B4f  P3f
36 B8b+ R5a  37 +B9a P5e  38 P4b  Ga4b 39 P4f  S3e  40 B6b  P3g+
41 K3g  G3f  42 K4h  R5b  43 B8d+ G5d  44 S7f  P5f  45 P5h  P3g
46 S2i  N6d  47 L6h  S4f  48 P7c+ N7f  49 R7f  G4g  50 K5i  G6e
51 +P6c G7f  52 +B4f G4f  53 +P5b R8i  54 P6i  B7h  55 N3e  K1b
56 K4h  B6i+ 57 K3i  +B5h 58 P5i  +B4i 59 K4i  S3h  60 S3h  P3h+
61 K3h  G*3g    0-1


  Sente: Hiroe Nakai Joryu 5-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Hineribisha

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  P9d   7 P9f  S7b   8 P7f  P8f   9 P8f  R8f  10 N7g  S4b
11 K4h  K4a  12 S3h  P1d  13 P1f  P3d  14 R3f  B4d  15 R3d  P9e
16 P9e  P8g  17 B9g  R7f  18 R4d  P4d  19 B6e  R2f  20 P2g  R2e
21 P8b  L9e  22 P8a+ L9g= 23 L9g  S8a  24 B5f  G5a  25 L2f  R5e
26 P6f  R5f  27 P5f  B7e  28 S6h  R9h  29 P7i  P8h+ 30 G6g  +P7i
31 K3i  +P6i 32 L2c+ G2c  33 R2e  L2d  34 R7e  +P6h 35 B7f  R7h+
36 P7i  +R6g 37 B2a+ +P5h 38 N3e  +P4i 39 S4i  B5g  40 K2h  L2g+
41 K2g  P2f  42 K3f  +R5f 43 N4f  B4f+ 44 P4f  S4g  45 K2e  N3c
   0-1
   

  Sente: Mitsuru Kano Akahata Meijin
   Gote: Tatsuya Higuchi 3-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  S7b   5 K6h  S3b
 6 K7h  P9d   7 G45h P9e   8 S5g  G45b  9 P3f  K6b  10 B7g  K7a
11 K8h  B3c  12 L9h  P4e  13 P6f  K8b  14 K9i  P6d  15 S8h  P7d
16 G7i  N7c  17 P2e  S4c  18 G6g  S5d  19 B5i  G6c  20 P1f  P1d
21 B3g  P8d  22 R7h  S8c  23 P7e  P7e  24 R7e  G7b  25 R7h  R2b
26 R2h  S7d  27 S6h  P7e  28 S67g S8e  29 B4h  R6b  30 B5g  P6e  
31 N3g  S7d  32 R7h  G6d  33 P4f  P4f  34 B4f  P4e  40 B5g  R4b
41 R4h  Gd6c 42 P2d  P2d  43 P2e  P7f  44 S7f  P7e  45 S6e  N6e
46 P6e  S4f  47 P4c  S5g+ 48 G5g  R6b  49 N4e  B4d  50 N6f  B3i
51 R4g  B6f  52 G6f  B6f+ 53 B2h  G*7c 54 P6d  G76d 55 B6d  G6d
56 N5c+ R2b  57 S6g  +B8h 58 G8h  P6f  59 B2h  S7c  60 B6d  S6d
61 +N5d S66e 62 P7c  G7c  63 G6d  S5d  64 S7a  K8c  65 G8b  R8b
66 S8b+ K8b  67 R5b  G*7b 68 G7c  K7c  69 R5d+ S*6c 70 S6d  S6d
71 +R6d K6d  72 P6e  K7c  73 G6d  K8c  74 P7c  G8b  75 S7b  K9c
76 G7d  S7i  77 R4h  B8e  78 S*8c B7d  79 S7d+ B8e  80 B7a  B7d
81 S8a+ K9d  82 B8b+ P5h  83 R5h  S8h= 84 R8h  S7i  85 S8c  B8c
86 +B8c K8c  87 B7b  1-0


  Sente: Yoshiyuki Matsumoto 4-dan
   Gote: Kazushiza Horiguchi 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S7b   7 P1f  P1d   8 S3h  P6d   9 P7f  P8f  10 P8f  R8f
11 P8g  R8b  12 P4f  S6c  13 S4g  P3d  14 K6h  S5d  15 S5f  B3c
16 B3c+ N3c  17 S8h  S2b  18 P3f  P2d  19 P3e  P3e  20 R2d  P2e
21 P3d  B2g  22 B3h  B3h+ 23 G3h  S2c  24 P3c+ S2d  25 +P3b R3b
26 S4g  P2f  27 P2h  P2g+ 28 P2g  P2h  29 N3g  P3f  30 B2c  R3e
31 N4e  K6b  32 G3d  P3g+ 33 G3e  +P4g 34 R3b  G5b  35 N4d  P4d
36 N5c+ K5c  37 G4d  K6b  38 G5d  R5h  39 K6i  S6h     0-1


  Sente: Takahiro Toyokawa 5-dan
   Gote: Takeshi Kawakami 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P3d   2 P2f  P4d   3 S4h  S4b   4 P5f  G3b   5 P3f  G5b
 6 S6h  S6b   7 G7h  K4a   8 K6i  G54c  9 S45g P8d  10 P5e  P8e
11 S7g  P6d  12 S5f  S6c  13 P2e  P5d  14 P5d  S5d  15 S6f  P8f
16 P8f  R8f  17 P2d  P2d  18 R2d  P2c  19 P8g  R8b  20 R2f  P1d
21 G5h  B1c  22 P5g  S5c  23 P1f  B2b  24 P4f  P7d  25 N3g  P7e
26 S7e  P5e  27 S5e  S6e  28 P4e  P7g  29 N7g  Se5d 30 P4d  G4d
31 S76d S4b  32 S4d  B4d  33 R2e  P6c  34 P4c  Sb4c 35 P4e  B6b
36 G5c  N3c  37 R2f  P6d  38 G6b  R6b  39 P3e  P3e  40 P3d  S3d
41 B4d  R6c  42 B7a+ N7c  43 +B7b G3f  44 R2i  S3h  45 R5i  G3g
46 +B6c S6c  47 R7a  N5a  48 R7c+ P4g  49 N4d  G4b  50 N6e  P6e
51 B5e  P4h+ 52 B3g  +P5i 53 B5i  P4c  54 P2b  P4d  55 P2a+ B5e
56 +R6b G5b  57 B8f  R2i  58 G5i  P7e  59 B7e  S5h  60 K5h  N4f
   0-1


  Sente: Ichiyo Shimizu Joryu Meijin
   Gote: Koichi Kinoshita 5-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Irregular

 1 P2f  P3d   2 P7f  P4d   3 S4h  S4b   4 G45h P5d   5 P2e  B3c
 6 P5f  G3b   7 K6h  S6b   8 K7h  S65c  9 S6h  S4c  10 S7g  G5b
11 B7i  P7d  12 P6f  P6d  13 G6g  N7c  14 P3f  G6c  15 P4f  K6b
16 B6h  R8a  17 B5i  P8d  18 S4g  P8e  19 B4h  K7b  20 G66h B4b
21 P9f  P9d  22 N3g  S6b  23 R2i  S7a  24 R5i  S8b  25 K8h  R5a
26 G7h  S8c  27 L9h  N3c  28 R2i  R8a  29 K9i  S8d  30 S8h  P9e
31 P9e  S9e  32 P6e  P6e  33 P9c  P9f  34 P2d  P2d  35 Gg7g R8c
36 R2d  P2c  37 R2i  K6b  38 B5g  L9c  39 P3e  P8f  40 G8f  S8f
41 P8f  G6f  42 S9b  R8f  43 P8g  R7f  44 P7g  P9g+ 45 N9g  R9f
46 B6f  P6f  47 S8c+ P6g+ 48 G6g  N8e  49 G8i  B*7e 50 P6d  Be6d
51 +S9c N9g+ 52 L8f  +N9h 53 G9h  R9c  54 G7f  P9g  55 S9g  P9f
56 S9f  R9f  57 P9g  R9a  58 P6e  Bd5c 59 N6d  P9f  60 P9f  P9g
61 G9g  S6g  62 K8h  P9e  63 P9e  S7f+ 64 P7f  R9e  65 S8e  N7c
   0-1
   

  Sente: Hiroki Iizuka 5-dan
   Gote: Kazuki Kimura 4-dan
  Event: 29th Shinjin'o Tournament, Round 1
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  P5d   4 P5f  S4b   5 S4h  S6b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g S3c  10 S7g  B3a
11 B7i  B6d  12 S5g  P8e  13 P6e  B4b  14 S56f S4d  15 P4f  N7c
16 R4h  P6d  17 P6d  B6d  18 P6e  B4b  19 P4e  Sd5c 20 P3f  B1e
21 P2f  B2f  22 R2h  B1e  23 B4f  B2d  24 B3g  N3c  25 R4h  R8a
26 P7e  P7e  27 P6d  G5b  28 S7e  P8f  29 Sg8f N6e  30 S6f  N2e
31 B2f  S6d  32 P4d  Sb5c 33 P7c  R8b  34 N3g  N3g+ 35 B3g  N7d
36 S6e  P6f  37 N1f  N8f  38 P8f  P6g+ 39 N2d  +P7h 40 K7h  S6e
41 N3b+ K3b  42 P4c+ G4c  43 B4a  K3a  44 B2c+ N6f  45 K6g  S5h
46 R5h  S*7f    0-1


  Sente: Koichi Kinoshita 5-dan
   Gote: Keiichi Sanada 6-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Shikenbisha vs Anaguma

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 S6g  G65b  5 R6h  K4b
 6 P1f  K3b   7 S3h  P1d   8 K4h  B3c   9 K3i  K2b  10 B7g  S3b
11 P4f  P8e  12 P3f  L1b  13 P2f  S5a  14 G65h S4b  15 K2h  K1a
16 G4g  S3a  17 S2g  S2b  18 G3h  P2d  19 N3g  S32c 20 P5f  P5d
21 P9f  G3a  22 P9e  G54b 23 P7e  G43b 24 S7f  B4b  25 R8h  R8d
26 P8f  P8f  27 B8f  B3c  28 G5g  R8f  29 R8f  B6h  30 R8g  P8f
31 R6g  B5g+ 32 R5g  B6f  33 R6g  B9i+ 34 R6c+ P3e  35 P3e  +B8i
36 S6g  N4d  37 P4e  P3f  38 P4d  P3g+ 39 G3g  N4e  40 R4i  +B6g
41 +R6g P4d  42 G3f  G5g  43 +R6a L4g  44 R6i  L4h+ 45 B6d  P3g
46 N4c  P3h+    0-1


  Sente: Mamoru Hatakeyama 5-dan
   Gote: Yuji Masuda 4-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 S7g  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 P6f  K4a   8 G6g  P8e   9 G7h  G5b  10 K6i  S3c
11 B7i  B3a  12 P3f  P4d  13 B6h  P7d  14 K7i  G54c 15 K8h  S7c
16 R3h  B6d  17 N3g  K3a  18 P2f  S8d  19 P6e  B4b  20 S5g  P6d
21 N2e  P6e  22 N3c+ N3c  23 P3e  P3e  24 P5e  P5e  25 S4f  P8f
26 P8f  P8g  27 K7i  N6f  28 P3d  G3d  29 S5e  P5g  30 B5g  P5f
31 B3i  N4e  32 G5f  P3f  33 R3f  B2d  34 P4f  G3e  35 R3h  P5d
36 S56f P6f  37 N1f  B1e  38 P3c  B2f  39 P3b+ K3b  40 B6f  S4g
41 G4e  S3h= 42 G4d  R4i  43 P6i  B5i+ 44 S3c  K4a  45 G4b  R4b
46 S4b+ K4b  47 R4c  K5a  48 B8d  S7c  49 B7c+ N7c  50 R5c+ B5b
51 S6b  K4a  52 S4b  1-0


  Sente: Masakazu Kondo 4-dan
   Gote: Koichi Fukaura 6-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Nakabisha

 1 P7f  P3d   2 P1f  P1d   3 P9f  P8d   4 P5f  P8e   5 R5h  B8h+
 6 S8h  S2b   7 S7g  K4b   8 K4h  K3b   9 K3h  S3c  10 K2h  S6b
11 S3h  P6d  12 R8h  P7d  13 S6f  S6c  14 S5e  P5d  15 S4f  G4b
16 P3f  P9d  17 G65h P4d  18 P2f  G65b 19 Sf3g P4e  20 S2g  G54c
21 G3h  S4d  22 G54h S5c  23 B7g  B3c  24 P6f  P5e  25 P5e  S4d
26 R6h  S5e  27 P9e  P8f  28 B8f  P5f  29 P3e  P9e  30 P6e  S5d
31 P6d  P6f  32 S33f P3e  33 P3d  B4d  34 P6c+ P5g+ 35 G5g  P3f
36 P5f  B3e  37 R5h  P6g+ 38 G6g  S4d  39 +P6d S4i  40 +P5d G5d
41 R4h  S3h+ 42 R3h  P4f  43 G5g  P4g+ 44 G4g  P4f  45 P4c  G4c
46 G4h  G4g  47 S3f  P5c  48 S4g  P4g+ 49 G4g  P4f  50 G5g  N7c
51 S3f  S4g  52 S4g  P4g+ 53 G4g  P4f  54 G3g  N6e  55 P4h  N5g+
56 S3f  S4i  57 G3i  S3h+ 58 Gi3h R6i  59 S3e  S3e  60 B7g  +N4h
61 S3c  N3c  62 P3c+ G3c  63 N2e  G3d  64 B5a  +N3h 65 G3h  S3i
66 G3i  S2g  67 K1g  S2f  68 K2f  S3f+    0-1


  Sente: Makoto Chuza 4-dan
   Gote: Shuji Sato 5-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Hineribisha

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2f  S6b   7 P1f  P1d   8 S3h  P3d   9 R3f  G3c  10 P7f  P8f
11 P8f  R8f  12 P9f  R8b  13 P7e  K4a  14 N7g  K3b  15 K4h  S4b
16 P8e  P9d  17 S6h  P4d  18 R8f  G7b  19 P5f  P5d  20 S5g  S4c
21 B7i  B3a  22 S6f  S5c  23 K3i  S6d  24 B5g  K2b  25 K2h  B4b
26 G6h  G3b  27 R8i  P8c  28 P4f  S5c  29 G65h P6d  30 P3f  G6c
31 G4g  B5a  32 R8f  S4b  33 S2g  S3c  34 G3h  B4b  35 N3g  P7d
36 R7f  R7b  37 P7d  G7d  38 P5e  P5e  39 P7e  G7c  40 S5e  P5d
41 S6f  G6c  42 B4h  S2d  43 P2f  S3c  44 S5g  P7h  45 N2e  P7i+
46 S5f  +P7h 47 B6f  +P7g 48 B7g  N5e  49 Gg3g P2d  50 N3c+ N3c
51 S5e  P5e  52 N4g  S6e  53 R8f  P5f  54 N5e  G5c  55 N4c+ Gc4c
56 S4a  G3a  57 S*5b G5c  58 P3e  K2c  59 P3d  K3d  60 P3e  K2c
61 P8d  P5g+ 62 P8c+ R5b  63 S5b+ G5b  64 P3d  K3d  65 +P9b N*2e
66 P2e  N2e  67 G3f  P3g  68 G3i  S4h  69 G4h  +P4h 70 N2f  K2c
71 G2e  P2e  72 R8c+ P7c  73 N3e  K3b  74 P3c  B3c  75 N2c+ K2c
76 S3d  K1b  77 S3c+ P3h+ 78 S3h  +P3h 79 K3h  P3g  80 K4i  P3h+
81 K3h  S2g  82 K2g  N3e  83 K3f  S4g  84 K3e  G2d  85 K2d  N3b
86 +S3b G2c  87 K3e  G3b  88 P4e  P2f  89 N2e  S3d  90 K2f  S2e
91 K2e  Se5f 92 +R8a P5a  93 N2d  G2d  94 K2d  G2c  95 K3e  N4c
96 K4d  1-0


  Sente: Masataka Goda 7-dan
   Gote: Toshiaki Kubo 5-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  P9d   5 K6h  S7b
 6 K7h  G45b  7 G45h P9e   8 S6h  K6b   9 P2e  B3c  10 S7g  S3b
11 S5g  P7d  12 S8f  P8d  13 S9e  L9e  14 P9f  L9f  15 L9f  S8c
16 P9b  P9d  17 P9a+ N7c  18 L9i  S8e  19 P6f  G7b  20 G6g  G8b
21 L9d  Se9d 22 P7e  P7e  23 L9d  S9d  24 P7d  L7b  25 P7c+ L7c
26 N6e  L7b  27 N7c+ L7c  28 P6e  R4a  29 +P9b G9b  30 P3f  S4c
31 S6f  S8e  32 P2d  P2d  33 P3e  P3e  34 P6d  P6d  35 S5e  G8c
36 S6d  P6c  37 S7c+ G7c  38 P2b  N3f  39 R5h  B2b  40 P5e  G7d
41 G66h R9a  42 S8c  G6d  43 L9i  P9f  44 L*9h R9c  45 S8b+ K5a
46 +S7b K4b  47 N7g  S9d  48 L9f  P9e  49 L9e  S9e  50 L9e  R9e
51 P2c  B3c  52 S2b  P7f  53 S3c+ K3c  54 B2b  K2c  55 B1a+ L7d
56 P2b  P7g+ 57 Gh7g L7g+ 58 G7g  P7f  59 P2a+ P7g+ 60 B7g  R9h+
61 L8h  S6g  62 K6g  N7e     0-1


  Sente: Hiroshi Okazaki 4-dan
   Gote: Yusuke Ina 3-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 K5h  S2b  10 P9f  K5b
11 G3h  G7b  12 R3f  R8d  13 N7g  R2d  14 P2g  P7d  15 R5f  S6b
16 P3f  B4b  17 P9e  N7c  18 N3g  S3c  19 S4h  B3a  20 P3e  B2b
21 P2f  S4b  22 P2e  R5d  23 R3f  P1d  24 P1f  B5e  25 S6h  B2b
26 G2g  S3c  27 R2f  S4d  28 G3f  P2c  29 G4f  P7e  30 N8e  N8e
31 P8f  P7f  32 P8e  R7d  33 P2d  P2d  34 N3f  P7g+ 35 B7g  N6e
36 N4d  B4d  37 B4d  R7h+ 38 S*7i +R7i 39 S7i  P4d  40 B3d  N4c
41 R2d  P2b     0-1


  Sente: Mitsuru Kano Akahata Meijin
   Gote: Hisashi Ogura 5-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  S7b
 6 K7h  S3b   7 G45h K7a   8 S5g  P9d   9 B7g  P6d  10 K8h  B3c
11 P2e  P9e  12 P6f  P4e  13 P3f  P7d  14 G6g  N7c  15 L9h  R6b
16 K9i  P6e  17 S8h  N8e  18 B8f  P6f  19 S6f  B6f  20 G6f  R6f
21 G7i  R5f  22 B4d  S6b  23 B1a+ N3c  24 +B2b P9f  25 P9f  P9g
26 L9g  N9g+ 27 N9g  L8d  28 B6d  S67c 29 B3g  R5g+ 30 N*8e P6d
31 N7c+ S7c  32 S7h  +R4g 33 L9h  P9e  34 P9e  N9f  35 P4b  L9e
36 P4a+ N8h+ 37 G8h  P9f  38 P6b  G6b  39 P6c  P9g+ 40 P6b+ S6b
41 L9g  L9g+ 42 G8b  K8b  43 B6d  S*7c 44 N9d  K9c  45 G9g  P9f
46 G9f  L8g+ 47 S8g  G8i  48 K8i  +R8g 49 K7i  S6d  50 G7h  B4f
51 K6i  P6h  52 R6h  B6h+ 53 G6h  R7i     0-1


  Sente: Masataka Sugimoto 5-dan
   Gote: Norihiro Yagura 4-dan
  Event: 29th Shinjin'o Tournament, Round 2
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  S4b   3 S7h  P5d   4 S6g  S5c   5 B7g  S6b
 6 P7e  P6d   7 S7f  S6c   8 R6h  K4b   9 K4h  K3b  10 K3h  G65b
11 K2h  P5e  12 S3h  S65d 13 G65h P4d  14 P6e  R6b  15 P6d  S6d
16 P7d  P7d  17 P7b  N7c  18 P7a+ B3a  19 P4f  R8b  20 G4g  B5c
21 B8f  P6e  22 P5f  P7e  23 P5e  S6c  24 P5d  S5d  25 S6g  G6c
26 +P6a P5e  27 R7h  P8d  28 P3f  P8e  29 B5i  R8a  30 P6b  G4b
31 P1f  P1d  32 P2f  P4e  33 P4e  S4e  34 N3g  S5d  35 G4f  P4d
36 S2g  N3c  37 R4h  S4c  38 G3h  R8d  39 R4i  G5d  40 +P5a B6b
41 +P6a B5c  42 P6c  P6f  43 S6f  S6e  44 B9e  R7d  45 S6e  N6e
