Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final (Best of 3) | |
---|---|---|---|---|---|---|
6-dan Takeshi Fujii | Fujii | |||||
4-dan Takeshi Kawakami | Kawakami | Fujii | ||||
5-dan Takahiro Toyokawa | ||||||
4-dan Shin'ya Sato | Ina | |||||
3-dan Yusuke Ina | Ina | Fujii | ||||
4-dan Hiroshi Okazaki | ||||||
5-dan Isao Nakata | Katsumata | |||||
Joryu 5-dan Hiroe Nakai | Katsumata | Senzaki | N. Hatakeyama |
|||
4-dan Kiyokazu Katsumata | ||||||
5-dan Hiroki Iizuka | Kimura | |||||
4-dan Kazuki Kimura | Senzaki | |||||
6-dan Manabu Senzaki | ||||||
5-dan Masataka Sugimoto | Sugimoto | |||||
4-dan Norihiro Yagura | N. Hatakeyama |
|||||
4-dan Hiroshi Kobayashi | Imaizumi | |||||
3-dan Kenji Imaizumi * | N. Hatakeyama |
N. Hatakeyama |
Miura |
|||
6-dan Naruyuki Hatakeyama | ||||||
5-dan Hisashi Ogura | Ogura | |||||
Akahata Meijin Mitsuru Kano * | Kano | Fukaura | ||||
3-dan Tatsuya Higuchi * | ||||||
4-dan Masakazu Kondo | Kondo | |||||
4-dan Hirotaka Nozuki | Fukaura | |||||
6-dan Koichi Fukaura | ||||||
5-dan Mamoru Hatakeyama | M. Hatakeyama |
|||||
3-dan Shin'ya Yamamoto | Masuda | M. Hatakeyama |
||||
4-dan Yuji Masuda | ||||||
5-dan Hisashi Namekata | Nakao | |||||
3-dan Toshiyuki Nakao | Kitahama | Kubo | ||||
5-dan Kensuke Kitahama | ||||||
6-dan Keiichi Sanada | Sanada | |||||
Joryu Meijin Ichiyo Shimizu | Kinoshita | Kubo | Miura | |||
5-dan Koichi Kinoshita | ||||||
5-dan Toshiaki Kubo | Kubo | |||||
6-dan Masataka Goda | ||||||
6-dan Daisuke Nakagawa | Miura | |||||
6-dan Hiroyuki Miura | Miura | |||||
4-dan Kosuke Tamura | Tamura | |||||
3-dan Kazutoshi Sato | Suzuki | Miura | ||||
5-dan Daisuke Suzuki | ||||||
5-dan Shuji Sato | Chuza | |||||
Joryu Osho Haruko Saita | Chuza | Horiguchi | ||||
4-dan Makoto Chuza | ||||||
4-dan Kazushiza Horiguchi | Horiguchi | |||||
4-dan Yoshiyuki Matsumoto | Horiguchi | |||||
4-dan Yoshiyuki Kubota |
* Our best guess. Shogi Nexus apologizes for any garbled names.
[ Selected Games
| Shinjin'o Index
| Shogi Nexus Index ]