Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final (Best of 3) | |
---|---|---|---|---|---|---|
6-dan Naruyuki Hatakeyama | N Hatakeyama |
|||||
3-dan Kenji Imaizumi * | Yamasaki | M Hatakeyama |
||||
4-dan Takayuki Yamasaki | ||||||
4-dan Yuji Masuda | M Hatakeyama |
M Hatakeyama |
||||
6-dan Mamoru Hatakeyama | ||||||
4-dan Kiyokazu Katsumata | Nakao | |||||
Joryu 3-dan Haruko Saita | Nakao | Nakao | Horiguchi | |||
4-dan Toshiyuki Nakao | ||||||
4-dan Hideyuki Takano | Takano | |||||
3-dan Kei. Sato | Takano | |||||
6-dan Kensuke Kitahama | ||||||
6-dan Manabu Senzaki | Horiguchi | |||||
4-dan Kazushiza Horiguchi | Horiguchi | |||||
3-dan Takashi Kanezawa | Kanezawa | |||||
Amateur Masashi Yamada * | Sanada | Horiguchi | Fujii |
|||
6-dan Keiichi Sanada | ||||||
6-dan Hisashi Ogura | Ogura | |||||
4-dan Kosuke Tamura | Kubota | Kondo | ||||
5-dan Yoshiyuki Kubota | ||||||
5-dan Hisashi Namekata | Kondo | |||||
4-dan Masakazu Kondo | Kondo | |||||
5-dan Toshiaki Kubo | ||||||
6-dan Hiroyuki Miura | Miura | |||||
Joryu 5-dan Hiroe Nakai | Shi Sato |
Miura | ||||
4-dan Shin'ya Sato | ||||||
4-dan Makoto Chuza | Ka Sato |
|||||
3-dan Kazutoshi Sato | Ka Sato |
Miura | ||||
4-dan Yoshiyuki Matsumoto | ||||||
6-dan Koichi Fukaura | Kimura | |||||
4-dan Kazuki Kimura | Kimura | Nakagawa | Fujii | |||
4-dan Takeshi Kawakami | ||||||
5-dan Hiroki Iizuka | Nakagawa | |||||
6-dan Daisuke Nakagawa | ||||||
4-dan Norihiro Yagura | Kobayashi | |||||
4-dan Hiroshi Kobayashi | Kobayashi | |||||
4-dan Shin'ya Yamamoto | Yamamoto | |||||
3-dan Takashi Shimono * | Yamamoto | Fujii | ||||
5-dan Masataka Sugimoto | ||||||
5-dan Daisuke Suzuki | Suzuki | |||||
Joryu Meijin Ichiyo Shimizu | Nozuki | Fujii | ||||
4-dan Hirotaka Nozuki | ||||||
4-dan Yusuke Ina | Akutsu | |||||
3-dan Chikara Akutsu | Fujii | |||||
Ryuo Takeshi Fujii |
* Our best guess. Shogi Nexus apologizes for any garbled names.
[ Selected Games
| Shinjin'o Index
| Shogi Nexus Index ]