28th Shinjin'o Tournament, Final Match (1997)

  Sente: Takeshi Fujii 6-dan
   Gote: Mamoru Hatakeyama 5-dan
  Event: 28th Shinjin'o Tournament Final Match, Game 1
   Date: 1997 October 14th
   Site: Tokyo
Opening: Shikenbisha

 1 P7f  P3d   2 P1f  P1d   3 P6f  S6b   4 S7h  K4b   5 S6g  P8d
 6 R6h  K3b   7 S3h  P5d   8 K4h  G65b  9 G65h S5c  10 P4f  P8e
11 B7g  P7d  12 K3i  S6d  13 S7h  N7c  14 S6g  P9d  15 K2h  P5e
16 P3f  S4b  17 G4g  Sb5c 18 P5f  S5d  19 P5e  S65e 20 N3g  G44b
21 P2f  P4d  22 P5f  S6d  23 S2g  P8f  24 P8f  P8e  25 P8e  N8e
26 R8h  P4e  27 B6h  P4f  28 B4f  P5e  29 P8d  P8f  30 R8f  R8d
31 P3e  P5f  32 P3d  S65e 33 B3e  P4f  34 Gg4h P5g+ 35 G5g  S4d
36 B4f  S55e 37 B5e  S5e  38 R8h  P7e  39 G3h  B1c  40 R5h  R3d
41 P3e  B3e  42 P3f  B1c  43 S3e  R5d  44 G4f  P5g  45 R4h  S4f
46 R4f  B6d  47 P4c  G54c 48 P4d  B4f  49 P4c+ G4c  50 P4d  B3g+
51 G3g  G4d  52 B6e  N4e  53 G3h  P3g  54 S4d  P3h+ 55 K1g  1-0


  Sente: Mamoru Hatakeyama 5-dan
   Gote: Takeshi Fujii 6-dan
  Event: 28th Shinjin'o Tournament Final Match, Game 2
   Date: 1997 October 24th
   Site: Osaka
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  S7b   5 K7h  P9d
 6 P5f  S3b   7 G45h S4c   8 S5g  P9e   9 B7g  P7d  10 P6f  P6d
11 B8f  R6b  12 P2e  B3c  13 P3f  N7c  14 S8h  P8d  15 B5i  R3b
16 B3g  S6c  17 N7g  G7b  18 P8f  P5d  19 G66h G5b  20 B2f  K6a
21 P4f  K7a  22 N3g  K8b  23 P1f  P1d  24 S8g  R2b  25 R2i  P2d
26 P2d  R2d  27 P2e  R2b  28 P4e  P5e  29 P5e  N1c  30 P4d  B4d
31 G56g R2a  32 P1e  B2f  33 R2f  B4g  34 B5f  B5f+ 35 G5f  B4g
36 N4e  S4d  37 P8e  N8e  38 N8e  P8e  39 P6e  P6e  40 B3b  R6a
41 B6e+ S4e  42 P8d  N6d  43 P3e  P4f  44 P8c+ G8c  45 P8d  G8d
46 +B6f N5f  47 +B8d G8c     0-1

[ Crosstable | Shinjin'o Index | Shogi Nexus Index ]


98 October 19

Patrick Davin
davin [at] shogi [dot] net