Best 8 | Round 6 | Round 7 | Round 8 |
---|---|---|---|
6-dan Keiichi Sanada | Sanada | ||
4-dan Yusuke Ina | Okazaki | ||
6-dan Hisashi Ogura | Okazaki | Tanigawa | |
5-dan Hiroshi Okazaki | |||
8-dan Masataka Goda | Goda | ||
7-dan Nobuyuki Yashiki | Tanigawa | ||
Kisei Koji Tanigawa | Tanigawa | ||
6-dan Toshiaki Kubo |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Toshiyuki Moriuchi | Moriuchi | ||||
7-dan Toratsugu Nomoto | Toyokawa | ||||
5-dan Takahiro Toyokawa | Toyokawa | Moriuchi | |||
7-dan Hiroki Nakata | |||||
6-dan Kazuharu Shoshi | Chuza | ||||
4-dan Makoto Chuza | Senzaki | Sanada | |||
5-dan Tadao Kitajima | Senzaki | ||||
7-dan Manabu Senzaki | |||||
9-dan Teruichi Aono | Aono | ||||
5-dan Koichi Kinoshita | Kinoshita | Aono | |||
7-dan Hideo Yamaguchi | |||||
5-dan Hisashi Namekata | Namekata | Sanada | |||
7-dan Koji Tosa | |||||
6-dan Keiichi Sanada | Sanada | ||||
4-dan Yoshiyuki Matsumoto | Sanada | ||||
8-dan Shoji Kemmochi | Nozuki | ||||
4-dan Hirotaka Nozuki | Morishita | ||||
8-dan Taku Morishita |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Meijin Yasumitsu Sato | Ya Sato |
||||
6-dan Katsumi Mushano | Mushano | ||||
8-dan Yoshimasa Saeki | Kitahama | Ya Sato |
|||
6-dan Kensuke Kitahama | |||||
9-dan Hitoshige Awaji | Awaji | ||||
6-dan Mamoru Hatakeyama | Awaji | Ina | |||
6-dan Junkichi Sakai | Naganuma | ||||
6-dan Hiroshi Naganuma | Kiriyama | ||||
9-dan Kiyosumi Kiriyama | |||||
Eisei Kisei Kunio Yonenaga | Ina | ||||
4-dan Yusuke Ina | Ina | Ina | |||
4-dan Masakazu Kondo | |||||
4-dan Shin'ya Sato | Shi Sato |
Ina | |||
8-dan Kazuyoshi Nishimura | |||||
6-dan Koichi Fukaura | Fukaura | ||||
6-dan Hiroto Kiritani | Miyata | Fukaura | |||
7-dan Toshio Miyata | |||||
OI Yoshiharu Habu |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
9-dan Hifumi Kato | Nakao | ||||
4-dan Toshiyuki Nakao | Nakao | Ogura | |||
6-dan Ryuichi Matsuura | |||||
6-dan Hisashi Ogura | Ogura | Ogura | |||
6-dan Hiroshi Kobayashi | |||||
9-dan Shigeru Sekine | Nakata | ||||
6-dan Isao Nakata | Nakata | Ogura | |||
9-dan Osamu Katsuura | Katsuura | ||||
9-dan Torahiko Tanaka | |||||
9-dan Kunio Naito | Kanzaki | ||||
6-dan Kenji Kanzaki | Yamasaki | ||||
4-dan Takayuki Yamasaki | Yamasaki | Yamasaki | |||
7-dan Kenji Waki | |||||
7-dan Koichi Kodama | Nishikawa | ||||
7-dan Keiji Nishikawa | Minami | ||||
6-dan Masayuki Moriyasu | Noda | ||||
5-dan Keizo Noda | Minami | ||||
9-dan Yoshikazu Minami |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Akira Shima | Shima | ||||
4-dan Kazushiza Horiguchi | Horiguchi | Shima | |||
7-dan Tsuneo Kikuchi | |||||
6-dan Katsuhiko Murooka | Murooka | Shima | |||
7-dan Noboru Sakurai | |||||
9-dan Nobuyuki Ouchi | Ouchi | ||||
7-dan Seiichiro Taki | Ouchi | Okazaki | |||
6-dan Toshiyuki Kawaguchi | Kawakami | ||||
5-dan Takeshi Kawakami | Tsukada | ||||
8-dan Yasuaki Tsukada | |||||
8-dan Noboru Tamaru | Tamaru | ||||
4-dan No Ito | Ito | Tamaru | |||
5-dan Yoichi Kushida | |||||
5-dan Kazuki Kimura | Kimura | Okazaki | |||
5-dan Shuji Sato | |||||
8-dan Kazuo Manabe | Kase | ||||
4-dan Kosuke Tamura | Kase | Okazaki | |||
5-dan Jun'ichi Kase | |||||
5-dan Hiroshi Okazaki |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Tadahisa Maruyama | Suzuki | ||||
6-dan Hiroharu Seto | Oshima | ||||
6-dan Eiji Oshima | Suzuki | Matsuo | |||
5-dan Daisuke Suzuki | |||||
6-dan Akio Ishikawa | Matsuo | ||||
4-dan Ayumu Matsuo | Matsuo | Matsuo | Goda | ||
4-dan Hideyuki Takano | |||||
7-dan Terutaka Yasue | Yasue | ||||
5-dan Yoshiyuki Kubota | Yasue | ||||
Eisei Judan Makoto Nakahara | |||||
7-dan Hiroshi Kamiya | Kamiya | ||||
6-dan Shuichi Ikeda | Iino | Ito | |||
7-dan Kenji Iino | |||||
7-dan Eisaku Tomioka | Ito | Goda | |||
7-dan Hatasu Ito | |||||
9-dan Kazuo Ishida | Anzai | ||||
5-dan Shoichi Anzai | Anzai | Goda | |||
6-dan Kinji Shiihashi | |||||
8-dan Masataka Goda |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Kenji Kobayashi | Masuda | ||||
4-dan Yuji Masuda | Masuda | Masuda | |||
5-dan Hirobumi Ito | |||||
5-dan Shingo Hirafuji | Tanaka | Masuda | |||
8-dan Kaishu Tanaka | |||||
9-dan Michio Ariyoshi | Ariyoshi | ||||
7-dan Yuji Maeda | Ariyoshi | Yashiki | |||
6-dan Kiyoshi Aoki | Aoki | ||||
4-dan Norihiro Yagura | Hatakeyama | ||||
6-dan Naruyuki Hatakeyama | |||||
8-dan Osamu Nakamura | Nakamura | ||||
6-dan Yuji Yoda | Yoda | Nakagawa | |||
8-dan Yoshinori Sato | |||||
6-dan Daisuke Nakagawa | Nakagawa | Yashiki | |||
7-dan Teruhiko Suzuki | |||||
6-dan Koji Horiguchi | Kanezawa | ||||
Joryu Meijin Ichiyo Shimizu | Kanezawa | Yashiki | |||
4-dan Takashi Kanezawa | |||||
7-dan Nobuyuki Yashiki |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
9-dan Koji Tanigawa | Tanigawa | ||||
4-dan Shin'ya Yamamoto | Yamamoto | ||||
6-dan Akira Kinoshita | Yamamoto | Tanigawa | |||
6-dan Kozo Arimori | |||||
7-dan Masahiko Urano | Kobayashi | ||||
4-dan Hiroshi Kobayashi | Kobayashi | Fukusaki | Tanigawa | ||
6-dan Hiromitsu Kanki | |||||
7-dan Toshiyuki Tsubouchi | Tsubouchi | ||||
6-dan Shodo Nakada | Fukusaki | ||||
8-dan Bungo Fukusaki | |||||
9-dan Keiji Mori | K Mori |
||||
6-dan Nobuo Mori | N Mori |
Abe | |||
7-dan Masakazu Wakamatsu | |||||
5-dan Masataka Sugimoto | Abe | Abe | |||
7-dan Takashi Abe | |||||
7-dan Kazuo Azuma | Azuma | ||||
5-dan Nayoa Fujiwara | Inoue | ||||
6-dan Noboru Kosaka | Kosaka | ||||
5-dan Hiroshi Homma | Inoue | ||||
8-dan Keita Inoue |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Ryuo Takeshi Fujii | Miura | ||||
6-dan Yoshiyuki Ueyama | Ueyama | ||||
5-dan Hiroshi Seki | Miura | Kubo | |||
6-dan Hiroyuki Miura | |||||
6-dan Toshiaki Kubo | Kubo | ||||
5-dan Kiyokazu Katsumata | Kubo | Kubo | |||
5-dan Shohei Takada | Takada | ||||
Amateur Atsumi* Yamada | Takahashi | ||||
9-dan Michio Takahashi | |||||
7-dan Shuichi Ono | S Ono |
||||
6-dan Saburo Takeichi | Takeichi | Iizuka | |||
6-dan Haruo Numa | |||||
5-dan Hiroki Iizuka | Iizuka | Izumi | |||
6-dan Ichiro Hiura | |||||
7-dan Masaki Izumi | Izumi | ||||
6-dan Yaichio Ono | Y Ono |
Izumi | |||
7-dan Chimine Yamaguchi | |||||
6-dan Masamitsu Tachi |
* Our best guess.
[ Selected Games
| All-Japan Index
| Shogi Nexus Index ]