Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
---|---|---|---|---|---|---|---|---|
8-dan Taku Morishita | Morishita | |||||||
7-dan Terutaka Yasue | Yoda | |||||||
5-dan Yuji Yoda | Kubo | Morishita | ||||||
5-dan Toshiaki Kubo | ||||||||
6-dan Masaki Izumi | Izumi | |||||||
4-dan Kazushiza Horiguchi | Izumi | Yashiki | ||||||
7-dan Toratsugu Nomoto | Nozuki | |||||||
4-dan Hirotaka Nozuki | Shima | |||||||
8-dan Akira Shima | ||||||||
9-dan Keiji Mori | K. Mori | |||||||
5-dan Hiroshi Seki | Yo. Sato | Nakagawa | ||||||
7-dan Yoshinori Sato | ||||||||
5-dan Hiroki Iizuka | Nakagawa | Yashiki | Yashiki | |||||
6-dan Daisuke Nakagawa | ||||||||
9-dan Shigeru Sekine | Toyokawa | |||||||
5-dan Takahiro Toyokawa | Toyokawa | Yashiki | ||||||
7-dan Chimine Yamaguchi | ||||||||
7-dan Nobuyuki Yashiki | ||||||||
8-dan Keita Inoue | Inoue | |||||||
6-dan Hiromitsu Kanki | Arimori | |||||||
6-dan Junkichi Sakai | Sakai | |||||||
5-dan Hirobumi Ito | Arimori | Arimori | ||||||
6-dan Kozo Arimori | ||||||||
7-dan Kenji Waki | Hirafuji | |||||||
5-dan Shingo Hirafuji | Hirafuji | Yagura | Arimori | Moriuchi | ||||
6-dan Shodo Nakada | ||||||||
4-dan Norihiko Yagura | Yagura | |||||||
9-dan Michio Ariyoshi | ||||||||
8-dan Bungo Fukusaki | Kanzaki | |||||||
6-dan Kenji Kanzaki | Kanzaki | |||||||
5-dan Naoya Fujiwara | Kodama | Kanzaki | ||||||
7-dan Koichi Kodama | ||||||||
7-dan Kazuo Azuma | Azuma | |||||||
5-dan Keizo Noda | Noda | Azuma | ||||||
6-dan Akira Kinoshita | ||||||||
7-dan Takashi Abe | ||||||||
5-dan Koichi Fukaura | Fujii | |||||||
4-dan No Ito | N. Ito | |||||||
6-dan Ichiro Tanabe | Fujii | Fujii | ||||||
6-dan Takeshi Fujii | ||||||||
9-dan Yoshikazu Minami | Minami | |||||||
5-dan Mamoru Hatakeyama | Minami | Fujii | ||||||
5-dan Hiroshi Homma | Kobayashi 4 | |||||||
4-dan Hiroshi Kobayashi | Kobayashi 4 | |||||||
9-dan Kunio Naito | ||||||||
6-dan Toshihiko Kawaguchi | Murooka | |||||||
6-dan Katsuhiko Murooka | Miyata | |||||||
7-dan Toshio Miyata | Miyata | Tomioka | Moriuchi | Habu | ||||
7-dan Seiichiro Taki | ||||||||
7-dan Eisaku Tomioka | Tomioka | |||||||
4-dan Yoshiyuki Matsumoto | Tomioka | |||||||
6-dan Masamitsu Tachi | Tachi | |||||||
9-dan Kunio Yonenaga | ||||||||
8-dan Toshiyuki Moriuchi | Moriuchi | |||||||
6-dan Ryuichi Matsuura | Matsuura | Moriuchi | ||||||
6-dan Hiroto Kiritani | ||||||||
6-dan Hiroki Nakata | H. Nakata | Moriuchi | ||||||
6-dan Hiroshi Kobayashi | ||||||||
8-dan Kazuo Manabe | Manabe | |||||||
6-dan Haruo Numa | Nishimura | Moriuchi | ||||||
4-dan Takeshi Kawakami | Nishimura | |||||||
8-dan Kazuyoshi Nishimura | ||||||||
9-dan Torahiko Tanaka | Kubota | |||||||
4-dan Yoshiyuki Kubota | Ogura | |||||||
5-dan Hisashi Ogura | Ogura | Nakahara | ||||||
Joryu Meijin Ichiyo Shimizu | Shimizu | |||||||
5-dan Shohei Takada | ||||||||
7-dan Shuichi Ono | Kimura | |||||||
5-dan Hiroharu Seto | Kimura | Nakahara | ||||||
4-dan Kazuki Kimura | ||||||||
Eisei Judan Makoto Nakahara | ||||||||
Ryuo Koji Tanigawa | Tanigawa | |||||||
6-dan Nobuo Mori | N. Mori | |||||||
5-dan Kiyoshi Aoki | K. Tanaka | Murayama | ||||||
8-dan Kaishu Tanaka | ||||||||
7-dan Masahiko Urano | Urano | |||||||
6-dan Keiji Nishikawa | Murayama | Murayama | ||||||
7-dan Toshiyuki Tsubouchi | Tsubouchi | |||||||
6-dan Masayuki Moriyasu | Murayama | |||||||
8-dan Satoshi Murayama | ||||||||
9-dan Osamu Katsuura | Katsuura | |||||||
5-dan Shoichi Anzai | Katsuura | |||||||
6-dan Yaichio Ono | Y. Ono | Maruyama | Ya. Sato | |||||
7-dan Teruhiko Suzuki | ||||||||
6-dan Yoshiyuki Ueyama | Sanada | |||||||
5-dan Keiichi Sanada | Maruyama | |||||||
6-dan Katsumi Mushano | Kondo | |||||||
4-dan Masakazu Kondo | Maruyama | |||||||
7-dan Tadahisa Maruyama | ||||||||
8-dan Yasumitsu Sato | Ya. Sato | |||||||
5-dan Jun'ichi Kase | Kemmochi | Ya. Sato | ||||||
8-dan Shoji Kemmochi | ||||||||
5-dan Daisuke Suzuki | Kamiya | Ya. Sato | ||||||
6-dan Hiroshi Kamiya | ||||||||
5-dan Koichi Kinoshita | Kitahama | |||||||
5-dan Kensuke Kitahama | Namekata | Ya. Sato | Habu | |||||
5-dan Hisashi Namekata | Namekata | |||||||
Joryu 5-dan Hiroe Nakai | Namekata | |||||||
9-dan Teruichi Aono | ||||||||
8-dan Noboru Tamaru | Tamaru | |||||||
6-dan Eiji Oshima | Hiura | |||||||
6-dan Masataka Goda | Hiura | Miura | ||||||
6-dan Ichiro Hiura | ||||||||
8-dan Yasuaki Tsukada | Saeki | |||||||
6-dan Shuichi Ikeda | Saeki | Miura | ||||||
8-dan Yoshimasa Saeki | ||||||||
Kisei Hiroyuki Miura | ||||||||
8-dan Kenji Kobayashi | Naganuma | |||||||
6-dan Noboru Kosaka | Naganuma | |||||||
5-dan Hiroshi Naganuma | Naganuma | N. Hatakeyama |
||||||
9-dan Hitoshige Awaji | ||||||||
7-dan Yuji Maeda | N. Hatakeyama |
|||||||
6-dan Naruyuki Hatakeyama | N. Hatakeyama |
N. Hatakeyama |
||||||
6-dan Masakazu Wakamatsu | Sugimoto | |||||||
5-dan Masataka Sugimoto | Sugimoto | |||||||
9-dan Kiyosumi Kiriyama | ||||||||
6-dan Manabu Senzaki | Senzaki | |||||||
4-dan Makoto Chuza | Chuza | Senzaki | ||||||
5-dan Kinji Shiihashi | ||||||||
4-dan Hiroshi Okazaki | Ishida | S. Sato | Habu | |||||
9-dan Kazuo Ishida | ||||||||
7-dan Hatasu Ito | Ha. Ito | |||||||
6-dan Kenji Iino | S. Sato | |||||||
5-dan Shuji Sato | S. Sato | |||||||
9-dan Michio Takahashi | ||||||||
9-dan Hifumi Kato | Kikuchi | |||||||
4-dan Kiyokazu Katsumata | Kikuchi | Kikuchi | ||||||
6-dan Tsuneo Kikuchi | ||||||||
6-dan Kazuharu Shoshi | Sakurai | Ishikawa | ||||||
7-dan Noboru Sakurai | ||||||||
7-dan Koji Tosa | Ishikawa | |||||||
5-dan Akio Ishikawa | Ishikawa | Habu | ||||||
6-dan Saburo Takeichi | Takeichi | |||||||
5-dan Yoichi Kushida | Nakamura | |||||||
8-dan Osamu Nakamura | ||||||||
5-dan Isao Nakata | Kitajima | |||||||
4-dan Tadao Kitajima | Tamura | |||||||
4-dan Kosuke Tamura | Tamura | Habu | ||||||
6-dan Koji Horiguchi | ||||||||
9-dan Nobuyuki Ouchi | Ouchi | |||||||
7-dan Hideo Yamaguchi | H. Yamaguchi |
Habu | ||||||
8-dan Yukio Miyasaka | ||||||||
Oi Yoshiharu Habu |
[ Selected Games
| All-Japan Index
| Shogi Nexus Index ]