Round 6 | Round 7 | Round 8 | |
---|---|---|---|
5-dan Hiroshi Okazaki | Okazaki | ||
4-dan Tadao Kitajima | Maruyama | ||
6-dan Kozo Arimori | Maruyama | Maruyama | |
8-dan Tadahisa Maruyama | |||
Meijin Yasumitsu Sato | Tachi | ||
6-dan Masumitsu Tachi | Moriuchi | ||
7-dan Masahiko Urano | Moriuchi | ||
8-dan Toshiyuki Moriuchi |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Nobuyuki Yashiki | Yashiki | ||||
7-dan Toratsugu Nomoto | Iino | ||||
7-dan Kenji Iino | Iino | Okazaki | |||
7-dan Koji Tosa | |||||
6-dan Hiroshi Kobayashi | Kobayashi 6 | ||||
Joryu Meijin Ichiyo Shimizu | Takano | Okazaki | Okazaki | ||
4-dan Hideyuki Takano | |||||
5-dan Hiroshi Okazaki | Okazaki | ||||
6-dan Takeshi Fujii | |||||
8-dan Kenji Kobayashi | Yagura | ||||
4-dan Norihiro Yagura | Awaji | ||||
4-dan Hiroshi Kobayashi | Awaji | Awaji | |||
9-dan Hitoshige Awaji | |||||
7-dan Kenji Waki | Waki | ||||
6-dan Nobuo Mori | Fukusaki | ||||
6-dan Masakazu Wakamatsu | Wakamatsu | ||||
4-dan Yuji Masuda | Fukusaki | ||||
8-dan Bungo Fukusaki |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
9-dan Hifumi Kato | Kato | ||||
4-dan Yusuke Ina | Kawaguchi | Kitajima | |||
6-dan Toshihiko Kawaguchi | |||||
4-dan Tadao Kitajima | Kitajima | Kitajima | |||
5-dan Akio Ishikawa | |||||
8-dan Kazuo Manabe | Matsumoto | ||||
4-dan Yoshiyuki Matsumoto | Matsumoto | Kitajima | |||
6-dan Ryuichi Matsuura | Tomioka | ||||
7-dan Eisaku Tomioka | |||||
6-dan Daisuke Nakagawa | Nakagawa | ||||
6-dan Katsumi Mushano | Numa | Hiura | |||
6-dan Haruo Numa | |||||
5-dan Shohei Takada | Hiura | Hiura | |||
6-dan Ichiro Hiura | |||||
6-dan Keiichi Sanada | Sanada | ||||
4-dan Kazuki Kimura | Sanada | ||||
5-dan Kinji Shiihashi | Kinoshita | ||||
5-dan Koichi Kinoshita | Kinoshita | ||||
Eisei Kisei Kunio Yonenaga |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Takashi Abe | Arimori | ||||
6-dan Shodo Nakada | Nakada | ||||
6-dan Hiromitsu Kanki | Arimori | Arimori | |||
6-dan Kozo Arimori | |||||
7-dan Keiji Nishikawa | Nishikawa | ||||
5-dan Naoya Fujiwara | Kosaka | Arimori | |||
6-dan Noboru Kosaka | Kosaka | ||||
9-dan Kiyosumi Kiritani | |||||
7-dan Hiroshi Kamiya | Kamiya | ||||
Joryu 3-dan Haruko Saita | Saita | Kamiya | |||
4-dan Masakazu Kondo | |||||
6-dan Kensuke Kitahama | Kitahama | Kamiya | |||
7-dan Noboru Sakurai | |||||
9-dan Shigeru Sekine | Miura | ||||
6-dan Hiroyuki Miura | Nakahara | ||||
7-dan Tsuneo Kikuchi | Ito | ||||
4-dan No Ito | Nakahara | ||||
Eisei Judan Makoto Nakahara |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Yasuaki Tsukada | Tsukada | ||||
6-dan Koichi Fukaura | Tsukada | ||||
5-dan Hiroshi Seki | Seki | ||||
5-dan Shoichi Anzai | Seki | Maruyama | |||
6-dan Manabu Senzaki | |||||
8-dan Kazuyoshi Nishimura | Ka. Horiguchi | ||||
4-dan Kazushiza Horiguchi | Maruyama | Maruyama | |||
8-dan Yoshimasa Saeki | Saeki | ||||
7-dan Chimine Yamaguchi | Maruyama | ||||
8-dan Tadahisa Maruyama | |||||
8-dan Noboru Tamaru | Tamaru | ||||
7-dan Toshio Miyata | Miyata | Tamaru | |||
7-dan Hideo Yamaguchi | |||||
6-dan Yoshiyuki Ueyama | Ueyama | Habu | |||
9-dan Kazuo Ishida | |||||
6-dan Koji Horiguchi | Ko. Horiguchi | ||||
5-dan Yuji Yoda | Yoda | Habu | |||
8-dan Yukio Miyasaka | |||||
Oi Yoshiharu Habu |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Meijin Yasumitsu Sato | Ya. Sato | ||||
6-dan Hiroto Kiritani | Kiritani | ||||
4-dan Shin'ya Sato | Nakata | Ya. Sato | |||
5-dan Isao Nakata | |||||
5-dan Toshiaki Kubo | Tamura | ||||
4-dan Kosuke Tamura | Tamura | Ya. Sato | |||
4-dan Yoshiyuki Kubota | Kubota | ||||
7-dan Shuichi Ono | |||||
8-dan Taku Morishita | Morishita | ||||
6-dan Ichiro Tanabe | Tanabe | Suzuki | |||
8-dan Shoji Kemmochi | |||||
5-dan Daisuke Suzuki | Suzuki | Suzuki | |||
7-dan Hatasu Ito | |||||
7-dan Masaki Izumi | Namekata | ||||
5-dan Hisashi Namekata | Namekata | ||||
4-dan Makoto Chuza | Nozuki | ||||
4-dan Hirotaka Nozuki | Tanaka | ||||
9-dan Torahiko Tanaka |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Kisei Masataka Goda | Tachi | ||||
6-dan Masamitsu Tachi | Tachi | ||||
4-dan Kiyokazu Katsumata | Nakata | Tachi | |||
7-dan Hiroki Nakata | |||||
7-dan Teruhiko Suzuki | Shoshi | ||||
6-dan Kazuharu Shoshi | Shoshi | Tachi | |||
7-dan Yoshinori Sato | Kase | ||||
5-dan Jun'ichi Kase | Kase | ||||
9-dan Michio Takahashi | |||||
9-dan Yoshikazu Minami | Minami | ||||
5-dan Kiyoshi Aoki | Tsubouchi | Sugimoto | |||
7-dan Toshiyuki Tsubouchi | |||||
5-dan Masataka Sugimoto | Sugimoto | Sugimoto | |||
8-dan Kaishu Tanaka | |||||
7-dan Kazuo Azuma | Kanzaki | ||||
6-dan Kenji Kanzaki | Hatakeyama | ||||
6-dan Akira Kinoshita | Kinoshita | ||||
6-dan Junkichi Sakai | Hatakeyama | ||||
6-dan Naruyuki Hatakeyama |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
Ryuo Koji Tanigawa | Tanigawa | ||||
5-dan Hiroshi Homma | Yamasaki | ||||
4-dan Takayuki Yamasaki | Yamasaki | Urano | |||
5-dan Mamoru Hatakeyama | |||||
7-dan Masahiko Urano | Urano | ||||
5-dan Keizo Noda | Urano | Urano | |||
7-dan Yuji Maeda | Ariyoshi | ||||
9-dan Michio Ariyoshi | |||||
8-dan Keita Inoue | Inoue | ||||
6-dan Hiroshi Naganuma | Naganuma | Inoue | |||
6-dan Masayuki Moriyasu | |||||
5-dan Shingo Hirafuji | Hirafuji | Ito | |||
7-dan Koichi Kodama | |||||
9-dan Kunio Naito | Ito | ||||
5-dan Hirobumi Ito | Ito | ||||
7-dan Terutaka Yasue | Takeichi | ||||
6-dan Saburo Takeichi | Mori | ||||
9-dan Keiji Mori |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
8-dan Akira Shima | Shima | ||||
5-dan Yoichi Kushida | Ono | Toyokawa | |||
6-dan Yaichio Ono | |||||
5-dan Takahiro Toyokawa | Toyokawa | Toyokawa | |||
6-dan Hisashi Ogura | |||||
9-dan Osamu Katsuura | Iizuka | ||||
5-dan Hiroki Iizuka | Sato | Moriuchi | |||
5-dan Shuji Sato | Sato | ||||
8-dan Osamu Nakamura | |||||
9-dan Teruichi Aono | Kawakami | ||||
4-dan Takeshi Kawakami | Kawakami | Kawakami | |||
6-dan Eiji Oshima | |||||
6-dan Katsuhiko Murooka | Taki | Moriuchi | |||
7-dan Seiichiro Taki | |||||
9-dan Nobuyuki Ouchi | Seto | ||||
5-dan Hiroharu Seto | Seto | Moriuchi | |||
6-dan Shuichi Ikeda | |||||
8-dan Toshiyuki Moriuchi |
[ Selected Games
| All-Japan Index
| Shogi Nexus Index ]